<?xml version="1.0"?>
<feed xmlns="http://www.w3.org/2005/Atom" xml:lang="en">
		<id>https://pwo-wiki.info/api.php?action=feedcontributions&amp;feedformat=atom&amp;user=AsianKid</id>
		<title>Pokemon World Online Wiki - User contributions [en]</title>
		<link rel="self" type="application/atom+xml" href="https://pwo-wiki.info/api.php?action=feedcontributions&amp;feedformat=atom&amp;user=AsianKid"/>
		<link rel="alternate" type="text/html" href="https://pwo-wiki.info/index.php/Special:Contributions/AsianKid"/>
		<updated>2026-06-30T17:17:42Z</updated>
		<subtitle>User contributions</subtitle>
		<generator>MediaWiki 1.24.3</generator>

	<entry>
		<id>https://pwo-wiki.info/index.php?title=Mont_Vert&amp;diff=27948</id>
		<title>Mont Vert</title>
		<link rel="alternate" type="text/html" href="https://pwo-wiki.info/index.php?title=Mont_Vert&amp;diff=27948"/>
				<updated>2026-01-10T00:18:34Z</updated>
		
		<summary type="html">&lt;p&gt;AsianKid: &lt;/p&gt;
&lt;hr /&gt;
&lt;div&gt;&lt;br /&gt;
{{Quest|Type=snow|StartNPC=Winter2025.png|Reg1=[[Mont Vert]]|SP=Cherrygrove City|Dif=Sick|Req1=Holiday Spirit|Rew1=[[Vouchers|Event Vouchers]]|Rew2=Event Coin drops}}&lt;br /&gt;
&lt;br /&gt;
[[File:Xmas2021.png|900px]]&lt;br /&gt;
&lt;br /&gt;
__TOC__&lt;br /&gt;
&lt;br /&gt;
&amp;lt;br clear=&amp;quot;all&amp;quot;&amp;gt;&lt;br /&gt;
== &amp;lt;span style=&amp;quot;color:#2bcaff&amp;quot;&amp;gt;'''Mont Vert'''&amp;lt;/span&amp;gt;==&lt;br /&gt;
Mont Vert was the map for the 2025 Winter event. This map featured a total of 21 catchable Pokémon; of which 4 were not previously catchable. Trainers enter the event through [[Cherrygrove City]] or [[Vermilion City]]. The event ran from December 27, 2025 to January 21, 2026 (19:00 UTC). More information about the event is available on the [https://forum.pokemon-world-online.com/index.php?threads/pwo-christmas-event-2025.39557/ forums].&lt;br /&gt;
&lt;br /&gt;
==&amp;lt;span style=&amp;quot;color:#2bcaff&amp;quot;&amp;gt;'''Announcement Message'''&amp;lt;/span&amp;gt;==&lt;br /&gt;
[[File:SoreyIcon.png|link=Staff|50px]]&lt;br /&gt;
&amp;lt;big&amp;gt;'''&amp;lt;span style=&amp;quot;color:#EB984E&amp;quot;&amp;gt; GE Sorey:&amp;lt;/span&amp;gt;'''&amp;lt;/big&amp;gt;&lt;br /&gt;
&amp;lt;br clear=&amp;quot;all&amp;quot;&amp;gt;&lt;br /&gt;
&amp;lt;blockquote&amp;gt;&lt;br /&gt;
&amp;lt;span style=&amp;quot;color:red&amp;quot;&amp;gt;'''❄ Christmas Event 2025 ⛄'''&amp;lt;/span&amp;gt;&lt;br /&gt;
&amp;lt;br clear=&amp;quot;all&amp;quot;&amp;gt;&lt;br /&gt;
&amp;lt;span style=&amp;quot;color:green&amp;quot;&amp;gt;Christmas has arrived in '''Pokémon World Online''', bringing brand-new adventures for trainers across the globe. Starting on '''December 27th (11:30 AM UTC)''', journey to '''Mont Vert''' and meet '''Hermit Rowan!'''&lt;br /&gt;
&lt;br /&gt;
&amp;lt;span style=&amp;quot;color:green&amp;quot;&amp;gt;During the Christmas event, players will have the chance to '''encounter exclusive, rare, and never-before-seen Pokémon''', available for a limited time only. Assemble your team, explore new areas, and embark on a truly unique adventure in PWO.&lt;br /&gt;
&lt;br /&gt;
&amp;lt;span style=&amp;quot;color:green&amp;quot;&amp;gt;To reach Mont Vert, speak with the '''Event Transporter''' in '''Vermilion City''' or '''Cherrygrove City''' during the event period.&lt;br /&gt;
&lt;br /&gt;
&amp;lt;span style=&amp;quot;color:green&amp;quot;&amp;gt;Prepare yourself and join the adventure!&lt;br /&gt;
&amp;lt;/blockquote&amp;gt;&lt;br /&gt;
&lt;br /&gt;
== &amp;lt;span style=&amp;quot;color:#2bcaff&amp;quot;&amp;gt;'''Spawns'''&amp;lt;/span&amp;gt;==&lt;br /&gt;
&amp;lt;big&amp;gt;&amp;lt;span style=&amp;quot;color:#7e4fff&amp;quot;&amp;gt;'''Note: Keep in mind the tiers are currently hidden. The tiers shown below are speculations and have not been confirmed. All spawns may not have been found yet.'''&amp;lt;/span&amp;gt;&lt;br /&gt;
{{Catch2|EncounterPlace=Mont Vert Grass|Type=snow}}&lt;br /&gt;
{{Catch2|Entry=yes|Type=snow|PKM1=Rhyhorn|PDEX1=111|Rare1=[[Rarities|#1]]|PKM2=Snorunt|PDEX2=361|Rare2=[[Rarities|#1]]}}&lt;br /&gt;
{{Catch2|Entry=yes|Type=snow|PKM1=Ponyta|PDEX1=077|Rare1=[[Rarities|#1]]|PKM2=Spinda|PDEX2=327|Rare2=[[Rarities|#1]]}}&lt;br /&gt;
{{Catch2|Entry=yes|Type=snow|PKM1=Skarmory|PDEX1=227|Rare1=[[Rarities|#2]]|PKM2=Miltank|PDEX2=241|Rare2=[[Rarities|#2]]}}&lt;br /&gt;
{{Catch2|Entry=yes|Type=snow|PKM1=Heracross|PDEX1=214|Rare1=[[Rarities|#2]]|PKM2=Panpour|PDEX2=515|Rare2=[[Rarities|#3]]}}&lt;br /&gt;
{{Catch2|Entry=yes|Type=snow|PKM1=Glaceon|PDEX1=471|Rare1=[[Rarities|#3]]|PKM2=Klink|PDEX2=599|Rare2=[[Rarities|#4]]}}&lt;br /&gt;
{{Catch2|Entry=yes|Type=snow|PKM1=Mienfoo|PDEX1=619|Rare1=[[Rarities|#5]]}}&lt;br /&gt;
{{Catch2|EncounterPlaceEnd=Yes}}&lt;br /&gt;
&amp;lt;br clear=&amp;quot;all&amp;quot;&amp;gt;&lt;br /&gt;
&lt;br /&gt;
{{Catch2|EncounterPlace=Mont Vert Water|Type=ice}}&lt;br /&gt;
{{Catch2|Entry=yes|Type=ice|PKM1=Shellder|PDEX1=090|Rare1=[[Rarities|#1]]|PKM2=Staryu|PDEX2=120|Rare2=[[Rarities|#1]]}}&lt;br /&gt;
{{Catch2|Entry=yes|Type=ice|PKM1=Azurill|PDEX1=298|Rare1=[[Rarities|#1]]|PKM2=Spheal|PDEX2=363|Rare2=[[Rarities|#1]]}}&lt;br /&gt;
{{Catch2|Entry=yes|Type=ice|PKM1=Wailmer|PDEX1=320|Rare1=[[Rarities|#2]]|PKM2=Lotad|PDEX2=270|Rare2=[[Rarities|#2]]}}&lt;br /&gt;
{{Catch2|Entry=yes|Type=ice|PKM1=Lapras|PDEX1=131|Rare1=[[Rarities|#3]]|PKM2=Vaporeon|PDEX2=134|Rare2=[[Rarities|#3]]}}&lt;br /&gt;
{{Catch2|Entry=yes|Type=ice|PKM1=Dratini|PDEX1=147|Rare1=[[Rarities|#4]]|PKM2=Oshawott|PDEX2=501|Rare2=[[Rarities|#5]]}}&lt;br /&gt;
{{Catch2|EncounterPlaceEnd=Yes}} &lt;br /&gt;
&amp;lt;br clear=&amp;quot;all&amp;quot;&amp;gt;&lt;br /&gt;
&lt;br /&gt;
''Key:'' '''#1''' - Easy, '''#2''' - under 1 hour, '''#3''' - 1-5 hours, '''#4''' - 5-15 hours, '''#5''' - 15+ hours&lt;br /&gt;
&amp;lt;br clear=&amp;quot;all&amp;quot;&amp;gt;&lt;br /&gt;
&lt;br /&gt;
===&amp;lt;span style=&amp;quot;color:#2bcaff&amp;quot;&amp;gt;Shiny Variants&amp;lt;/span&amp;gt;===&lt;br /&gt;
The chances of encountering a shiny Pokémon are 1/8192 without [[Membership]] and 1/2048 with [[Membership]]. Good luck!&lt;br /&gt;
&lt;br /&gt;
: &amp;lt;span style=&amp;quot;color:green&amp;quot;&amp;gt;'''Mont Vert Grass'''&amp;lt;/span&amp;gt; &lt;br /&gt;
[[File:shinyRhyhorn.png|120px|Shiny Rhyhorn]]&lt;br /&gt;
[[File:shinySnorunt.png|120px|Shiny Snorunt]]&lt;br /&gt;
[[File:shinyPonyta.png|120px|Shiny Ponyta]]&lt;br /&gt;
[[File:shinySpinda.png|120px|Shiny Spinda]]&lt;br /&gt;
[[File:shinySkarmory.png|120px|Shiny Skarmory]]&lt;br /&gt;
[[File:shinyMiltank.png|120px|Shiny Miltank]]&lt;br /&gt;
[[File:shinyHeracross.png|120px|Shiny Heracross]]&lt;br /&gt;
[[File:shinyPanpour.png|120px|Shiny Panpour]]&lt;br /&gt;
[[File:shinyGlaceon.png|120px|Shiny Glaceon]]&lt;br /&gt;
[[File:shinyKlink.png|120px|Shiny Klink]]&lt;br /&gt;
[[File:shinyMienfoo.png|120px|Shiny Mienfoo]]&lt;br /&gt;
&lt;br /&gt;
: &amp;lt;span style=&amp;quot;color:blue&amp;quot;&amp;gt;'''Mont Vert Water'''&amp;lt;/span&amp;gt; &lt;br /&gt;
[[File:shinyShellder.png|120px|Shiny Shellder]]&lt;br /&gt;
[[File:shinyStaryu.png|120px|Shiny Staryu]]&lt;br /&gt;
[[File:shinyAzurill.png|120px|Shiny Azurill]]&lt;br /&gt;
[[File:shinySpheal.png|120px|Shiny Spheal]]&lt;br /&gt;
[[File:shinyWailmer.png|120px|Shiny Wailmer]]&lt;br /&gt;
[[File:shinyLotad.png|120px|Shiny Lotad]]&lt;br /&gt;
[[File:shinyLapras.png|120px|Shiny Lapras]]&lt;br /&gt;
[[File:shinyVaporeon.png|120px|Shiny Vaporeon]]&lt;br /&gt;
[[File:shinyDratini.png|120px|Shiny Dratini]]&lt;br /&gt;
[[File:shinyOshawott.png|120px|Shiny Oshawott]]&lt;br /&gt;
&lt;br /&gt;
&amp;lt;br clear=&amp;quot;all&amp;quot;&amp;gt;&lt;br /&gt;
&lt;br /&gt;
==&amp;lt;span style=&amp;quot;color:#2bcaff&amp;quot;&amp;gt;'''Event Item Exchange'''&amp;lt;/span&amp;gt;==&lt;br /&gt;
===&amp;lt;span style=&amp;quot;color:grey&amp;quot;&amp;gt;Items&amp;lt;span style=&amp;quot;color:grey&amp;quot;&amp;gt;===&lt;br /&gt;
{{ItemTable|snow|Items=&lt;br /&gt;
{{ItemRow|Item=Hot Chocolate|p=3 Event Coins|Desc=An item used to restore X of a Pokémon's HP.}}&lt;br /&gt;
{{ItemRow|Item=Green Candycane|p=3 Event Coins|Desc=An item used to restore 250 of a Pokémon's HP.}}&lt;br /&gt;
{{ItemRow|Item=Red Candycane|p=3 Event Coins|Desc=An item used to restore 200 of a Pokémon's HP.}}&lt;br /&gt;
{{ItemRow|Item=Rainbow Candycane|p=5 Event Coins|Desc=An item used to restore 500 of a Pokémon's HP.}}&lt;br /&gt;
{{ItemRow|Item=PremierBall|p=3 Event Coins|Desc=No added extra effect and just acts in a similar manner to a normal PokéBall.}}&lt;br /&gt;
{{ItemRow|Item=FriendBall|p=3 Event Coins|Desc=Sets the happiness of the Pokémon captured with it to 200 automatically.}}&lt;br /&gt;
{{ItemRow|Item=Cherish Ball|p=3 Event Coins|Desc=A quite rare Poké Ball that has been specially crafted to commemorate an occasion of some sort, such as an event.}}&lt;br /&gt;
{{ItemRow|Item=Santa Hat|p=10 Event Coins|Desc=A red fashion cap filled with Christmas joy.}}&lt;br /&gt;
{{ItemRow|Item=Ice Stone|p=75 Event Coins|Desc=A peculiar stone that can make certain species of Pokémon evolve. It has an unmistakable snowflake pattern.}}&lt;br /&gt;
{{ItemRow|Item=Razor Claw|p=100 Event Coins|Desc=It is a sharply hooked claw that ups the holder's critical-hit ratio. May evolve certain species of Pokémon.}}&lt;br /&gt;
{{ItemRow|Item=Dawn Stone|p=100 Event Coins|Desc=A peculiar stone that makes certain species of Pokémon evolve. It sparkles like eyes.}}&lt;br /&gt;
{{ItemRow|Item=Splash Plate|p=100 Event Coins|Desc=Raises the power of Water-type moves by 20% for the helder Pokémon.}}&lt;br /&gt;
{{ItemRow|Item=Icicle Plate|p=100 Event Coins|Desc=Raises the power of Ice-type moves by 20% for the helder Pokémon.}}&lt;br /&gt;
{{ItemRow|Item=Icy Rock|p=200 Event Coins|Desc=A held item that extends the duration of the move Hail used by the holder to 8 turns. Applies to the ability [[Snow Warning]].}}&lt;br /&gt;
{{ItemRow|Item=Big Root|p=200 Event Coins|Desc=A held item that boosts the power of HP-stealing moves to let the holder recover more HP.}}&lt;br /&gt;
{{ItemRow|Item=Ice Gem|p=250 Event Coins|Desc=A gem with an essence of ice. When held, it strengthens the power of an Ice-type move only once.}}&lt;br /&gt;
{{ItemRow|Item=Water Gem|p=250 Event Coins|Desc=A gem with an essence of water. When held, it strengthens the power of a Water-type move only once.}}&lt;br /&gt;
{{ItemRow|Item=Battle Points|p=4 Event Coins|Desc=A special currency used to purchase items at the [[Sevii Trainer Tower|Battle Tower]] in Sevii.}}&lt;br /&gt;
}}&lt;br /&gt;
&lt;br /&gt;
==&amp;lt;span style=&amp;quot;color:#2bcaff&amp;quot;&amp;gt;'''Maps'''&amp;lt;/span&amp;gt;==&lt;br /&gt;
Not indicative of spawns~ Cheers!&lt;br /&gt;
===&amp;lt;span style=&amp;quot;color:grey&amp;quot;&amp;gt;Mont Vert&amp;lt;/span&amp;gt;===&lt;br /&gt;
[[File:WinterFill.jpg|700px]]&lt;br /&gt;
&amp;lt;br clear=&amp;quot;all&amp;quot;&amp;gt; &lt;br /&gt;
&lt;br /&gt;
[[Category:Official Events]]&lt;/div&gt;</summary>
		<author><name>AsianKid</name></author>	</entry>

	<entry>
		<id>https://pwo-wiki.info/index.php?title=Sevii_Trainer_Tower&amp;diff=27946</id>
		<title>Sevii Trainer Tower</title>
		<link rel="alternate" type="text/html" href="https://pwo-wiki.info/index.php?title=Sevii_Trainer_Tower&amp;diff=27946"/>
				<updated>2026-01-06T01:38:17Z</updated>
		
		<summary type="html">&lt;p&gt;AsianKid: &lt;/p&gt;
&lt;hr /&gt;
&lt;div&gt;{{Map/saltspray |Region=Sevii |Map=SeviiTrainerTower.png|South=Seven Island}}&lt;br /&gt;
&lt;br /&gt;
{{PAGENAME}}, also known as Battle Tower, is located at the north of [[Seven Island]]. Players can battle NPCs to earn Battle Points. They can be used to redeem [[TMs]], [[Evolution Items]], [[Stats Modifying Items]] and [[In-battle Effect Items]].&lt;br /&gt;
&lt;br /&gt;
__TOC__&lt;br /&gt;
&lt;br /&gt;
==Points of Interest==&lt;br /&gt;
===Battle Tower===&lt;br /&gt;
Battle Tower is a battling facility for players who have obtained all 16 badges from [[Kanto]] and [[Johto]]. It features different battle modes, including Regular Mode, Survival Mode, Mirror Battles, Custom Battles, Same Type Battles, Disadvantage Battles, and Tier Rooms. Prizes that require Battle Points can be redeemed at the counters. Modes other than Regular and Survival Mode must be unlocked with Battle Points before players can be select them.&lt;br /&gt;
&lt;br /&gt;
====Regular Mode====&lt;br /&gt;
In Regular Mode, players have to battle 7 NPCs in a row. The first six NPCs each award 1 Battle Point when you defeat them, while the seventh NPC grants 4 Battle Points. By default, players have 3 runs available per day. &lt;br /&gt;
&lt;br /&gt;
====Survival Mode====&lt;br /&gt;
In Survival Mode, the first 10 NPCs each grant 1 Battle Point. From the 11th to the 35th NPC, each grants 2 Battle Points. From the 36th to the 70th, each grants 3 Battle Points. Every NPC you face after the 70th grants 4 Battle Points.&lt;br /&gt;
&lt;br /&gt;
====Battle Tower Upgrades====&lt;br /&gt;
You may upgrade and unlock extra modes to enhance your Battle Tower experience. The following is a list of upgrades available:&lt;br /&gt;
&lt;br /&gt;
{{ItemListHeader|Items=&lt;br /&gt;
{{BattleTowerUpgrade|Item=Extra Daily Go (1st Upgrade)|Price=30}}&lt;br /&gt;
{{BattleTowerUpgrade|Item=Extra Daily Go (2nd Upgrade Onwards)|Price=+15}}&lt;br /&gt;
{{BattleTowerUpgrade|Item=Mirror Battles|Price=30}}&lt;br /&gt;
{{BattleTowerUpgrade|Item=Custom Battles|Price=30}}&lt;br /&gt;
{{BattleTowerUpgrade|Item=Same Type Battles|Price=30}}&lt;br /&gt;
{{BattleTowerUpgrade|Item=Disadvantage Battles|Price=30}}&lt;br /&gt;
{{BattleTowerUpgrade|Item=Tier Rooms|Price=30}}}}&lt;br /&gt;
&lt;br /&gt;
====Tier Rooms====&lt;br /&gt;
There are four Tier Rooms.&lt;br /&gt;
&lt;br /&gt;
{| style=&amp;quot;font-weight:bold; font-size:130%; text-align:center; margin: 0.5em 0;&amp;quot;&lt;br /&gt;
| Over Used&lt;br /&gt;
|}&lt;br /&gt;
{| style=&amp;quot;text-align:center; width:30%;&amp;quot;&lt;br /&gt;
| [[File:003small.png|25px]]&amp;lt;br&amp;gt;[[Venusaur]]&lt;br /&gt;
| [[File:038small.png|25px]]&amp;lt;br&amp;gt;[[Ninetales]]&lt;br /&gt;
| [[File:051small.png|25px]]&amp;lt;br&amp;gt;[[Dugtrio]]&lt;br /&gt;
| [[File:065small.png|25px]]&amp;lt;br&amp;gt;[[Alakazam]]&lt;br /&gt;
| [[File:073small.png|25px]]&amp;lt;br&amp;gt;[[Tentacruel]]&lt;br /&gt;
| [[File:091small.png|25px]]&amp;lt;br&amp;gt;[[Cloyster]]&lt;br /&gt;
| [[File:094small.png|25px]]&amp;lt;br&amp;gt;[[Gengar]]&lt;br /&gt;
| [[File:121small.png|25px]]&amp;lt;br&amp;gt;[[Starmie]]&lt;br /&gt;
| [[File:130small.png|25px]]&amp;lt;br&amp;gt;[[Gyarados]]&lt;br /&gt;
| [[File:134small.png|25px]]&amp;lt;br&amp;gt;[[Vaporeon]]&lt;br /&gt;
|-&lt;br /&gt;
| [[File:135small.png|25px]]&amp;lt;br&amp;gt;[[Jolteon]]&lt;br /&gt;
| [[File:149small.png|25px]]&amp;lt;br&amp;gt;[[Dragonite]]&lt;br /&gt;
| [[File:186small.png|25px]]&amp;lt;br&amp;gt;[[Politoed]]&lt;br /&gt;
| [[File:196small.png|25px]]&amp;lt;br&amp;gt;[[Espeon]]&lt;br /&gt;
| [[File:205small.png|25px]]&amp;lt;br&amp;gt;[[Forretress]]&lt;br /&gt;
| [[File:212small.png|25px]]&amp;lt;br&amp;gt;[[Scizor]]&lt;br /&gt;
| [[File:227small.png|25px]]&amp;lt;br&amp;gt;[[Skarmory]]&lt;br /&gt;
| [[File:232small.png|25px]]&amp;lt;br&amp;gt;[[Donphan]]&lt;br /&gt;
| [[File:242small.png|25px]]&amp;lt;br&amp;gt;[[Blissey]]&lt;br /&gt;
| [[File:248small.png|25px]]&amp;lt;br&amp;gt;[[Tyranitar]]&lt;br /&gt;
|-&lt;br /&gt;
| [[File:286small.png|25px]]&amp;lt;br&amp;gt;[[Breloom]]&lt;br /&gt;
| [[File:373small.png|25px]]&amp;lt;br&amp;gt;[[Salamence]]&lt;br /&gt;
| [[File:376small.png|25px]]&amp;lt;br&amp;gt;[[Metagross]]&lt;br /&gt;
| [[File:472small.png|25px]]&amp;lt;br&amp;gt;[[Gliscor]]&lt;br /&gt;
| [[File:473small.png|25px]]&amp;lt;br&amp;gt;[[Mamoswine]]&lt;br /&gt;
|}&lt;br /&gt;
&amp;lt;!-- Table ends here --&amp;gt;&lt;br /&gt;
&lt;br /&gt;
&lt;br /&gt;
{| style=&amp;quot;font-weight:bold; font-size:130%; text-align:center; margin: 0.5em 0;&amp;quot;&lt;br /&gt;
| Under Used&lt;br /&gt;
|}&lt;br /&gt;
{| style=&amp;quot;text-align:center; width:30%;&amp;quot;&lt;br /&gt;
| [[File:009small.png|25px]]&amp;lt;br&amp;gt;[[Blastoise]]&lt;br /&gt;
| [[File:031small.png|25px]]&amp;lt;br&amp;gt;[[Nidoqueen]]&lt;br /&gt;
| [[File:034small.png|25px]]&amp;lt;br&amp;gt;[[Nidoking]]&lt;br /&gt;
| [[File:059small.png|25px]]&amp;lt;br&amp;gt;[[Arcanine]]&lt;br /&gt;
| [[File:068small.png|25px]]&amp;lt;br&amp;gt;[[Machamp]]&lt;br /&gt;
| [[File:080small.png|25px]]&amp;lt;br&amp;gt;[[Slowbro]]&lt;br /&gt;
| [[File:143small.png|25px]]&amp;lt;br&amp;gt;[[Snorlax]]&lt;br /&gt;
| [[File:151small.png|25px]]&amp;lt;br&amp;gt;[[Mew]]&lt;br /&gt;
| [[File:169small.png|25px]]&amp;lt;br&amp;gt;[[Crobat]]&lt;br /&gt;
| [[File:184small.png|25px]]&amp;lt;br&amp;gt;[[Azumarill]]&lt;br /&gt;
|-&lt;br /&gt;
| [[File:178small.png|25px]]&amp;lt;br&amp;gt;[[Xatu]]&lt;br /&gt;
| [[File:197small.png|25px]]&amp;lt;br&amp;gt;[[Umbreon]]&lt;br /&gt;
| [[File:207small.png|25px]]&amp;lt;br&amp;gt;[[Gligar]]&lt;br /&gt;
| [[File:214small.png|25px]]&amp;lt;br&amp;gt;[[Heracross]]&lt;br /&gt;
| [[File:229small.png|25px]]&amp;lt;br&amp;gt;[[Houndoom]]&lt;br /&gt;
| [[File:230small.png|25px]]&amp;lt;br&amp;gt;[[Kingdra]]&lt;br /&gt;
| [[File:233small.png|25px]]&amp;lt;br&amp;gt;[[Porygon2]]&lt;br /&gt;
| [[File:237small.png|25px]]&amp;lt;br&amp;gt;[[Hitmontop]]&lt;br /&gt;
| [[File:302small.png|25px]]&amp;lt;br&amp;gt;[[Sableye]]&lt;br /&gt;
| [[File:319small.png|25px]]&amp;lt;br&amp;gt;[[Sharpedo]]&lt;br /&gt;
|-&lt;br /&gt;
| [[File:330small.png|25px]]&amp;lt;br&amp;gt;[[Flygon]]&lt;br /&gt;
| [[File:344small.png|25px]]&amp;lt;br&amp;gt;[[Claydol]]&lt;br /&gt;
| [[File:350small.png|25px]]&amp;lt;br&amp;gt;[[Milotic]]&lt;br /&gt;
| [[File:356small.png|25px]]&amp;lt;br&amp;gt;[[Dusclops]]&lt;br /&gt;
| [[File:407small.png|25px]]&amp;lt;br&amp;gt;[[Roserade]]&lt;br /&gt;
| [[File:424small.png|25px]]&amp;lt;br&amp;gt;[[Ambipom]]&lt;br /&gt;
| [[File:429small.png|25px]]&amp;lt;br&amp;gt;[[Mismagius]]&lt;br /&gt;
| [[File:430small.png|25px]]&amp;lt;br&amp;gt;[[Honchkrow]]&lt;br /&gt;
| [[File:460small.png|25px]]&amp;lt;br&amp;gt;[[Abomasnow]]&lt;br /&gt;
| [[File:461small.png|25px]]&amp;lt;br&amp;gt;[[Weavile]]&lt;br /&gt;
|-&lt;br /&gt;
| [[File:464small.png|25px]]&amp;lt;br&amp;gt;[[Rhyperior]]&lt;br /&gt;
| [[File:468small.png|25px]]&amp;lt;br&amp;gt;[[Togekiss]]&lt;br /&gt;
| [[File:469small.png|25px]]&amp;lt;br&amp;gt;[[Yanmega]]&lt;br /&gt;
|}&lt;br /&gt;
&amp;lt;!-- Table ends here --&amp;gt;&lt;br /&gt;
&lt;br /&gt;
&lt;br /&gt;
{| style=&amp;quot;font-weight:bold; font-size:130%; text-align:center; margin: 0.5em 0;&amp;quot;&lt;br /&gt;
| Rarely Used&lt;br /&gt;
|}&lt;br /&gt;
{| style=&amp;quot;text-align:center; width:30%;&amp;quot;&lt;br /&gt;
| [[File:028small.png|25px]]&amp;lt;br&amp;gt;[[Sandslash]]&lt;br /&gt;
| [[File:036small.png|25px]]&amp;lt;br&amp;gt;[[Clefable]]&lt;br /&gt;
| [[File:062small.png|25px]]&amp;lt;br&amp;gt;[[Poliwrath]]&lt;br /&gt;
| [[File:082small.png|25px]]&amp;lt;br&amp;gt;[[Magneton]]&lt;br /&gt;
| [[File:106small.png|25px]]&amp;lt;br&amp;gt;[[Hitmonlee]]&lt;br /&gt;
| [[File:107small.png|25px]]&amp;lt;br&amp;gt;[[Hitmonchan]]&lt;br /&gt;
| [[File:112small.png|25px]]&amp;lt;br&amp;gt;[[Rhydon]]&lt;br /&gt;
| [[File:123small.png|25px]]&amp;lt;br&amp;gt;[[Scyther]]&lt;br /&gt;
| [[File:139small.png|25px]]&amp;lt;br&amp;gt;[[Omastar]]&lt;br /&gt;
| [[File:141small.png|25px]]&amp;lt;br&amp;gt;[[Kabutops]]&lt;br /&gt;
|-&lt;br /&gt;
| [[File:142small.png|25px]]&amp;lt;br&amp;gt;[[Aerodactyl]]&lt;br /&gt;
| [[File:157small.png|25px]]&amp;lt;br&amp;gt;[[Typhlosion]]&lt;br /&gt;
| [[File:160small.png|25px]]&amp;lt;br&amp;gt;[[Feraligatr]]&lt;br /&gt;
| [[File:171small.png|25px]]&amp;lt;br&amp;gt;[[Lanturn]]&lt;br /&gt;
| [[File:195small.png|25px]]&amp;lt;br&amp;gt;[[Quagsire]]&lt;br /&gt;
| [[File:199small.png|25px]]&amp;lt;br&amp;gt;[[Slowking]]&lt;br /&gt;
| [[File:208small.png|25px]]&amp;lt;br&amp;gt;[[Steelix]]&lt;br /&gt;
| [[File:254small.png|25px]]&amp;lt;br&amp;gt;[[Sceptile]]&lt;br /&gt;
| [[File:297small.png|25px]]&amp;lt;br&amp;gt;[[Hariyama]]&lt;br /&gt;
| [[File:306small.png|25px]]&amp;lt;br&amp;gt;[[Aggron]]&lt;br /&gt;
|-&lt;br /&gt;
| [[File:308small.png|25px]]&amp;lt;br&amp;gt;[[Medicham]]&lt;br /&gt;
| [[File:310small.png|25px]]&amp;lt;br&amp;gt;[[Manectric]]&lt;br /&gt;
| [[File:342small.png|25px]]&amp;lt;br&amp;gt;[[Crawdaunt]]&lt;br /&gt;
| [[File:359small.png|25px]]&amp;lt;br&amp;gt;[[Absol]]&lt;br /&gt;
| [[File:442small.png|25px]]&amp;lt;br&amp;gt;[[Spiritomb]]&lt;br /&gt;
| [[File:465small.png|25px]]&amp;lt;br&amp;gt;[[Tangrowth]]&lt;br /&gt;
| [[File:466small.png|25px]]&amp;lt;br&amp;gt;[[Electivire]]&lt;br /&gt;
| [[File:467small.png|25px]]&amp;lt;br&amp;gt;[[Magmortar]]&lt;br /&gt;
| [[File:475small.png|25px]]&amp;lt;br&amp;gt;[[Gallade]]&lt;br /&gt;
| [[File:477small.png|25px]]&amp;lt;br&amp;gt;[[Dusknoir]]&lt;br /&gt;
|-&lt;br /&gt;
| [[File:479small.png|25px]]&amp;lt;br&amp;gt;[[Rotom]]&lt;br /&gt;
|}&lt;br /&gt;
&amp;lt;!-- Table ends here --&amp;gt;&lt;br /&gt;
&lt;br /&gt;
&lt;br /&gt;
{| style=&amp;quot;font-weight:bold; font-size:130%; text-align:center; margin: 0.5em 0;&amp;quot;&lt;br /&gt;
| Never Used&lt;br /&gt;
|}&lt;br /&gt;
{| style=&amp;quot;text-align:center; width:30%;&amp;quot;&lt;br /&gt;
| [[File:006small.png|25px]]&amp;lt;br&amp;gt;[[Charizard]]&lt;br /&gt;
| [[File:008small.png|25px]]&amp;lt;br&amp;gt;[[Wartortle]]&lt;br /&gt;
| [[File:012small.png|25px]]&amp;lt;br&amp;gt;[[Butterfree]]&lt;br /&gt;
| [[File:015small.png|25px]]&amp;lt;br&amp;gt;[[Beedrill]]&lt;br /&gt;
| [[File:018small.png|25px]]&amp;lt;br&amp;gt;[[Pidgeot]]&lt;br /&gt;
| [[File:020small.png|25px]]&amp;lt;br&amp;gt;[[Raticate]]&lt;br /&gt;
| [[File:022small.png|25px]]&amp;lt;br&amp;gt;[[Fearow]]&lt;br /&gt;
| [[File:024small.png|25px]]&amp;lt;br&amp;gt;[[Arbok]]&lt;br /&gt;
| [[File:025small.png|25px]]&amp;lt;br&amp;gt;[[Pikachu]]&lt;br /&gt;
