Ghost (type)
From Pokemon World Online Wiki
Types | ||||
---|---|---|---|---|
Bug | Dark | Dragon | Electric | Fairy |
Fighting | Fire | Flying | Ghost | Grass |
Ground | Ice | Normal | Poison | Psychic |
Rock | Steel | Water |
Ghost is one of the seventeen elemental types that have been incorporated within PWO.
Contents
Type Effectiveness
Ghost-Type Attacks
Offensive Damage Modifiers | |||
---|---|---|---|
2× Strong against | 1× Neutral against | ½× Weak against | 0× Effectless against |
Ghost
|
|
|
Ghost-Type Pokémon
Defensive Damage Modifiers | |||
---|---|---|---|
2× Weak to | 1× Neutral to | ½× Resistant to | 0× Immune to |
Ghost
|
|
|
Pokémon
Ghost-type Pokémon are of the most scanty type of Pokémon to be found in-game—only 14 Ghost-type Pokémon are obtainable in PWO at this time, making it the rarest type of Pokémon. They are the most commonly harbored in the Pokémon Tower in Lavender Town.
Primary Ghost-Type Pokémon
# | Pokémon | Type 1 | Type 2 | |
---|---|---|---|---|
092 | Gastly | Ghost | Poison | |
093 | Haunter | Ghost | Poison | |
094 | Gengar | Ghost | Poison | |
200 | Misdreavus | Ghost | ||
353 | Shuppet | Ghost | ||
354 | Banette | Ghost | ||
355 | Duskull | Ghost | ||
356 | Dusclops | Ghost | ||
425 | Drifloon | Ghost | Flying | |
426 | Drifblim | Ghost | Flying | |
429 | Mismagius | Ghost | ||
442 | Spiritomb | Ghost | Dark | |
477 | Dusknoir | Ghost | ||
487 | Giratina | Ghost | Dragon | |
562 | Yamask | Ghost | ||
563 | Cofagrigus | Ghost | ||
607 | Litwick | Ghost | Fire | |
608 | Lampent | Ghost | Fire | |
609 | Chandelure | Ghost | Fire | |
708 | Phantump | Ghost | Grass | |
709 | Trevenant | Ghost | Grass | |
710 | Pumpkaboo | Ghost | Grass | |
711 | Gourgeist | Ghost | Grass |
Secondary Ghost-Type Pokémon
# | Pokémon | Type 1 | Type 2 | |
---|---|---|---|---|
292 | Shedinja | Bug | Ghost | |
302 | Sableye | Dark | Ghost | |
478 | Froslass | Ice | Ghost | |
592 | Frillish | Water | Ghost | |
593 | Jellicent | Water | Ghost | |
622 | Golett | Ground | Ghost | |
623 | Golurk | Ground | Ghost | |
679 | Honedge | Steel | Ghost | |
680 | Doublade | Steel | Ghost | |
681 | Aegislash | Steel | Ghost | |
720 | Hoopa | Psychic | Ghost |
Moves
Name | Category | Power | Accuracy |
---|---|---|---|
Night Shade | Special | 0 | 100 |
Confuse Ray | Status | 0 | 100 |
Lick | Physical | 20 | 100 |
Nightmare | Status | 0 | 100 |
Curse | Status | 0 | 100 |
Spite | Status | 0 | 100 |
Destiny Bond | Status | 0 | 100 |
Shadow Ball | Special | 80 | 100 |
Grudge | Status | 0 | 100 |
Astonish | Physical | 30 | 100 |
Shadow Punch | Physical | 60 | 100 |
Shadow Claw | Physical | 70 | 100 |
Shadow Sneak | Physical | 40 | 100 |
Ominous Wind | Special | 60 | 100 |
Shadow Force | Physical | 120 | 100 |
Hex | Special | 50 | 100 |
Phantom Force | Physical | 90 | 100 |
Trick-or-Treat | Status | 0 | 100 |