Ice (type)
From Pokemon World Online Wiki
| Types | ||||
|---|---|---|---|---|
| Bug | Dark | Dragon | Electric | Fairy |
| Fighting | Fire | Flying | Ghost | Grass |
| Ground | Ice | Normal | Poison | Psychic |
| Rock | Steel | Water |
Ice is one of the seventeen elemental types that have been incorporated within PWO.
Contents
Type Effectiveness
Ice-Type Attacks
| Offensive Damage Modifiers | |||
|---|---|---|---|
| 2× Strong against | 1× Neutral against | ½× Weak against | 0× Effectless against |
|
|
Ice
|
None
|
Ice-Type Pokémon
| Defensive Damage Modifiers | |||
|---|---|---|---|
| 2× Weak to | 1× Neutral to | ½× Resistant to | 0× Immune to |
|
|
Ice
|
None
|
Pokémon
Primary Ice-Type Pokémon
| # | Pokémon | Type 1 | Type 2 | |
|---|---|---|---|---|
| 144 | Articuno | Ice | Flying | |
| 220 | Swinub | Ice | Ground | |
| 221 | Piloswine | Ice | Ground | |
| 225 | Delibird | Ice | Flying | |
| 238 | Smoochum | Ice | Psychic | |
| 361 | Snorunt | Ice | ||
| 362 | Glalie | Ice | ||
| 378 | Regice | Ice | ||
| 471 | Glaceon | Ice | ||
| 473 | Mamoswine | Ice | Ground | |
| 478 | Froslass | Ice | Ghost | |
| 582 | Vanillite | Ice | ||
| 583 | Vanillish | Ice | ||
| 584 | Vanilluxe | Ice | ||
| 613 | Cubchoo | Ice | ||
| 614 | Beartic | Ice | ||
| 615 | Cryogonal | Ice | ||
| 712 | Bergmite | Ice | ||
| 713 | Avalugg | Ice | ||
Secondary Ice-Type Pokémon
| # | Pokémon | Type 1 | Type 2 | |
|---|---|---|---|---|
| 087 | Dewgong | Water | Ice | |
| 091 | Cloyster | Water | Ice | |
| 124 | Jynx | Psychic | Ice | |
| 131 | Lapras | Water | Ice | |
| 215 | Sneasel | Dark | Ice | |
| 363 | Spheal | Water | Ice | |
| 364 | Sealeo | Water | Ice | |
| 365 | Walrein | Water | Ice | |
| 459 | Snover | Grass | Ice | |
| 460 | Abomasnow | Grass | Ice | |
| 461 | Weavile | Dark | Ice | |
| 646 | Kyurem | Dragon | Ice | |
| 698 | Amaura | Rock | Ice | |
| 699 | Aurorus | Rock | Ice | |
Moves
| Name | Category | Power | Accuracy |
|---|---|---|---|
| Ice Punch | Physical | 75 | 100 |
| Mist | Status | 0 | 100 |
| Ice Beam | Special | 95 | 100 |
| Blizzard | Special | 120 | 70 |
| Aurora Beam | Special | 65 | 100 |
| Haze | Status | 0 | 100 |
| Powder Snow | Special | 40 | 100 |
| Icy Wind | Special | 55 | 95 |
| Hail | Status | 0 | 100 |
| Ice Ball | Physical | 90 | 90 |
| Sheer Cold | Special | 0 | 30 |
| Icicle Spear | Physical | 25 | 100 |
| Avalanche | Physical | 90 | 100 |
| Ice Shard | Physical | 40 | 100 |
| Ice Fang | Physical | 65 | 95 |
| Icicle Crash | Physical | 85 | 90 |
| Freeze Shock | Physical | 140 | 90 |
| Frost Breath | Special | 40 | 90 |
| Glaciate | Special | 65 | 95 |
| Ice Burn | Special | 140 | 90 |
| Freeze-Dry | Special | 70 | 100 |