Rock (type)
From Pokemon World Online Wiki
| Types | ||||
|---|---|---|---|---|
| Bug | Dark | Dragon | Electric | Fairy |
| Fighting | Fire | Flying | Ghost | Grass |
| Ground | Ice | Normal | Poison | Psychic |
| Rock | Steel | Water |
Rock is one of the seventeen elemental types that have been incorporated within PWO.
Contents
Type Effectiveness
Rock-Type Attacks
| Offensive Damage Modifiers | |||
|---|---|---|---|
| 2× Strong against | 1× Neutral against | ½× Weak against | 0× Effectless against |
|
Rock
|
|
None
|
Rock-Type Pokémon
| Defensive Damage Modifiers | |||
|---|---|---|---|
| 2× Weak to | 1× Neutral to | ½× Resistant to | 0× Immune to |
|
Rock
|
|
None
|
Pokémon
Rock-type Pokémon most commonly inhabit Category:Caves and mountainous areas.
It is one of the more common types in which its Pokémon have dual-type combos; Rock/Ground-type Pokémon is a more common example of the dual-type pairing.
Primary Rock-Type Pokémon
| # | Pokémon | Type 1 | Type 2 | |
|---|---|---|---|---|
| 074 | Geodude | Rock | Ground | |
| 075 | Graveler | Rock | Ground | |
| 076 | Golem | Rock | Ground | |
| 095 | Onix | Rock | Ground | |
| 138 | Omanyte | Rock | Water | |
| 139 | Omastar | Rock | Water | |
| 140 | Kabuto | Rock | Water | |
| 141 | Kabutops | Rock | Water | |
| 142 | Aerodactyl | Rock | Flying | |
| 185 | Sudowoodo | Rock | ||
| 246 | Larvitar | Rock | Ground | |
| 247 | Pupitar | Rock | Ground | |
| 248 | Tyranitar | Rock | Dark | |
| 299 | Nosepass | Rock | ||
| 337 | Lunatone | Rock | Psychic | |
| 338 | Solrock | Rock | Psychic | |
| 345 | Lileep | Rock | Grass | |
| 346 | Cradily | Rock | Grass | |
| 347 | Anorith | Rock | Bug | |
| 348 | Armaldo | Rock | Bug | |
| 377 | Regirock | Rock | ||
| 408 | Cranidos | Rock | ||
| 409 | Rampardos | Rock | ||
| 410 | Shieldon | Rock | Steel | |
| 411 | Bastiodon | Rock | Steel | |
| 438 | Bonsly | Rock | ||
| 476 | Probopass | Rock | Steel | |
| 524 | Roggenrola | Rock | ||
| 525 | Boldore | Rock | ||
| 526 | Gigalith | Rock | ||
| 566 | Archen | Rock | Flying | |
| 567 | Archeops | Rock | Flying | |
| 639 | Terrakion | Rock | Fighting | |
| 688 | Binacle | Rock | Water | |
| 689 | Barbaracle | Rock | Water | |
| 696 | Tyrunt | Rock | Dragon | |
| 697 | Tyrantrum | Rock | Dragon | |
| 698 | Amaura | Rock | Ice | |
| 699 | Aurorus | Rock | Ice | |
| 703 | Carbink | Rock | Fairy | |
| 719 | Diancie | Rock | Fairy | |
Secondary Rock-Type Pokémon
| # | Pokémon | Type 1 | Type 2 | |
|---|---|---|---|---|
| 111 | Rhyhorn | Ground | Rock | |
| 112 | Rhydon | Ground | Rock | |
| 213 | Shuckle | Bug | Rock | |
| 219 | Magcargo | Fire | Rock | |
| 222 | Corsola | Water | Rock | |
| 304 | Aron | Steel | Rock | |
| 305 | Lairon | Steel | Rock | |
| 306 | Aggron | Steel | Rock | |
| 369 | Relicanth | Water | Rock | |
| 464 | Rhyperior | Ground | Rock | |
| 557 | Dwebble | Bug | Rock | |
| 558 | Crustle | Bug | Rock | |
| 564 | Tirtouga | Water | Rock | |
| 565 | Carracosta | Water | Rock | |
Moves
| Name | Category | Power | Accuracy |
|---|---|---|---|
| Rock Throw | Physical | 50 | 90 |
| Rock Slide | Physical | 75 | 90 |
| Sandstorm | Status | 0 | 100 |
| Rollout | Physical | 90 | 90 |
| Ancientpower | Special | 60 | 100 |
| Rock Tomb | Physical | 50 | 80 |
| Rock Blast | Physical | 25 | 90 |
| Rock Polish | Status | 0 | 100 |
| Power Gem | Special | 70 | 100 |
| Rock Wrecker | Physical | 150 | 90 |
| Stone Edge | Physical | 100 | 80 |
| Stealth Rock | Status | 0 | 100 |
| Head Smash | Physical | 150 | 80 |
| Wide Guard | Status | 0 | 100 |
| Smack Down | Physical | 50 | 100 |
| Diamond Storm | Physical | 100 | 95 |