Bagon
From Pokemon World Online Wiki
|
| Bagon | #371 | ||||||||||||||||
![]() | |||||||||||||||||
| Generation III |
Type Dragon |
||||||||||||||||
| Evolves Into Shelgon Level to 30 | |||||||||||||||||
| |||||||||||||||||
| |||||||||||||||||
| Catch Rate 45 | Gender Ratio 87.5% 12.5% | ||||||||||||||||
| Exp to Lvl. 100 10995611 | Base Experience 89 | ||||||||||||||||
| Rarity Horribly Rare | Height 0.6m | Weight 42.1kg | |||||||||||||||
| |||||||||||||||||
Bagon is a Dragon-type Pokémon. It evolves into Shelgon at level 30, which later evolves into Salamence at level 50. With a base experience of 89, Bagon reaches level 100 at approximately 10.9 million experience points.
Locations
Bagon may be baught off the Token Store for 15 Tokens and can also be caught at the locations listed below:
- Dragons Den - HR
Key: C - Common, R - Rare, VR - Very Rare, HR - Horribly Rare.
Move Set
Italics - Indicates STAB Bonus. Bold - Indicates Broken Move.
| Level | Move | Element | Type | Power | Accuracy |
|---|---|---|---|---|---|
| --- | Rage | Normal | Physical | 20 | 100 |
| 5 | Bite | Dark | Physical | 60 | 100 |
| 9 | Leer | Normal | Status | 0 | 100 |
| 17 | Headbutt | Normal | Physical | 70 | 100 |
| 21 | Focus Energy | Normal | Status | 0 | 100 |
| 25 | Ember | Fire | Special | 40 | 100 |
| 33 | Dragonbreath | Dragon | Physical | 60 | 100 |
| 37 | Scary Face | Normal | Status | 0 | 90 |
| 41 | Crunch | Dark | Physical | 80 | 100 |
| 49 | Dragon Claw | Dragon | Physical | 80 | 100 |
| 53 | Double-Edge | Normal | Physical | 120 | 100 |
Leveling Chart
unknown yet to be added
