Cleffa
From Pokemon World Online Wiki
|
| Cleffa | #173 | ||||||||||||||||
![]() | |||||||||||||||||
| Generation II |
Type Normal |
||||||||||||||||
Evolves Into![]() Clefairy Evolve by Soothe Bell | |||||||||||||||||
| |||||||||||||||||
| |||||||||||||||||
| Catch Rate 150 | Gender Ratio 87.5% 12.5% | ||||||||||||||||
| Exp to Lvl. 100 4571209 | Base Experience 37 | ||||||||||||||||
| Rarity Uncatchable | Height 0.3m | Weight 3kg | |||||||||||||||
| |||||||||||||||||
Cleffa is a Normal-type Pokémon. It evolves into Clefairy by use of a Soothe Bell, who evolves into Clefable with the use of a Moon Stone. With a base experience of 37, Cleffa reaches level 100 at approximately 4.57 million experience.
Locations
Currently, Cleffa can only be obtained by buying one from the token store (6 tokens).
Move Set
Italics - Indicates STAB Bonus. Bold - Indicates Broken Move.
| Level | Move | Element | Type | Power | Accuracy |
|---|---|---|---|---|---|
| --- | Pound | Normal | Physical | 40 | 100 |
| --- | Charm | Normal | Status | 0 | 100 |
| 4 | Encore | Normal | Status | 0 | 100 |
| 7 | Sing | Normal | Status | 0 | 55 |
| 10 | Sweet Kiss | Normal | Status | 0 | 75 |
| 13 | Copycat | Normal | Status | 0 | 100 |
| 16 | Magical Leaf | Grass | Special | 60 | 100 |
Leveling Chart
| Level | XP | Level | XP | Level | XP | Level | XP | Level | XP |
|---|---|---|---|---|---|---|---|---|---|
| Level 1 | 0 | Level 21 | 14868 | Level 41 | 118601 | Level 61 | 400477 | Level 81 | 956410 |
| Level 2 | 32 | Level 22 | 17205 | Level 42 | 127718 | Level 62 | 420874 | Level 82 | 994010 |
| Level 3 | 46 | Level 23 | 19774 | Level 43 | 137291 | Level 63 | 441959 | Level 83 | 1032887 |
| Level 4 | 83 | Level 24 | 22588 | Level 44 | 147331 | Level 64 | 463743 | Level 84 | 1073164 |
| Level 5 | 152 | Level 25 | 25657 | Level 45 | 157850 | Level 65 | 486239 | Level 85 | 1115002 |
| Level 6 | 267 | Level 26 | 28994 | Level 46 | 168858 | Level 66 | 509461 | Level 86 | 1158618 |
| Level 7 | 437 | Level 27 | 32607 | Level 47 | 180368 | Level 67 | 533422 | Level 87 | 1204311 |
| Level 8 | 673 | Level 28 | 36510 | Level 48 | 192390 | Level 68 | 558137 | Level 88 | 1252504 |
| Level 9 | 987 | Level 29 | 40713 | Level 49 | 204936 | Level 69 | 583618 | Level 89 | 1303800 |
| Level 10 | 1391 | Level 30 | 45227 | Level 50 | 218016 | Level 70 | 609883 | Level 90 | 1359092 |
| Level 11 | 1894 | Level 31 | 50063 | Level 51 | 231643 | Level 71 | 636947 | Level 91 | 1419719 |
| Level 12 | 2508 | Level 32 | 55233 | Level 52 | 245827 | Level 72 | 664827 | Level 92 | 1487762 |
| Level 13 | 3244 | Level 33 | 60747 | Level 53 | 260580 | Level 73 | 693542 | Level 93 | 1566545 |
| Level 14 | 4114 | Level 34 | 66617 | Level 54 | 275914 | Level 74 | 723112 | Level 94 | 1661570 |
| Level 15 | 5128 | Level 35 | 72853 | Level 55 | 291840 | Level 75 | 753560 | Level 95 | 1782321 |
| Level 16 | 6298 | Level 36 | 79468 | Level 56 | 308369 | Level 76 | 784910 | Level 96 | 1945933 |
| Level 17 | 7634 | Level 37 | 86472 | Level 57 | 325513 | Level 77 | 817192 | Level 97 | 2185138 |
| Level 18 | 9149 | Level 38 | 93876 | Level 58 | 343284 | Level 78 | 850439 | Level 98 | 2566838 |
| Level 19 | 10852 | Level 39 | 101691 | Level 59 | 361694 | Level 79 | 884691 | Level 99 | 3239705 |
| Level 20 | 12754 | Level 40 | 109929 | Level 60 | 380754 | Level 80 | 919995 | Level 100 | 4571209 |

