Elite 4
The Elite Four are four Pokémon Trainers who are regarded as the toughest in their regional Pokémon League, just short of the Pokémon League Champion. Those who challenge the Elite Four must have won all eight Badges from that region. To become "Champion", trainers must face all four and the current Champion (Alexa) consecutively without losing to any of them. After obtaining 8 Badges, the Elite 4 Quest must be completed in order to face the initial Elite 4 and gain access to the next region. After obtaining all 16 Badges from the Kanto and Johto region, trainers are given the option to face a much stronger Elite 4. There is no limit to the amount of times trainers may face them and a special battle will occur upon the 100th successful attempt.
Contents
Kanto & Johto League
Lisa
| |||||||
| Breloom | Tangrowth | Amoonguss | Venusaur | Cacturne | Serperior | ||
| 8-Badge | Level: 44 | Level: 42 | Level: 44 | Level: 43 | Level: 45 | Level: 45 | |
| 16-Badge | Level: 76 | Level: 74 | Level: 78 | Level: 80 | Level: 80 | Level: 81 | |
| Details | |||||||
| Breloom | Tangrowth | Amoonguss | Venusaur | Cacturne | Serperior | ||
| Held Item: | Toxic Orb | Rocky Helmet | Heat Rock | Leftovers | Life Orb | Leftovers | |
| Ability: | Poison Heal | Regenerator | Effect Spore | Overgrow | Sand Veil | Overgrow | |
| Moves: | Drain Punch | Giga Drain | Giga Drain | Giga Drain | Energy Ball | Giga Drain | |
| Seed Bomb | Knock Off | Hidden Power (Fire) | Sludge Bomb | Focus Blast | Leaf Stom | ||
| Bulk Up | Ingain | Sunny Day | Hidden Power (Fire) | Sucker Punch | Dragon Pulse | ||
| Spore | Leech Seed | Toxic | Growth | Dark Pulse | Hidden Power (Fire) | ||
Cameron
| |||||||
| Exeggutor | Gothitelle | Espeon | Medicham | Reuniclus | Metagross | ||
| 8-Badge | Level: 45 | Level: 46 | Level: 47 | Level: 47 | Level: 48 | Level: 48 | |
| 16-Badge | Level: 78 | Level: 80 | Level: 82 | Level: 83 | Level: 84 | Level: 85 | |
| Details | |||||||
| Exeggutor | Gothitelle | Espeon | Medicham | Reuniclus | Metagross | ||
| Held Item: | Sitrus Berry | Leftovers | Choice Specs | Life Orb | Leftovers | Life Orb | |
| Ability: | Chlorophyll | Frisk | Synchronize | Pure Power | Magic Guard | Clear Body | |
| Moves: | Seed Bomb | Psyshock | Psychic | Drain Punch | Psychic | Meteor Mash | |
| Hypnosis | Calm Mind | Shadow Ball | High Jump Kick | Focus Blast | Earthquake | ||
| Leech Seed | Rest | Signal Beam | Zen Headbutt | Calm Mind | Ice Punch | ||
| Protect | Thunder Wave | Trick | Ice Punch | Recover | Thunderpunch | ||
Joey
| | |||||||
| Ambipom | Chansey | Snorlax | Porygon2 | Zangoose | Tauros | ||
| 8-Badge | Level: 47 | Level: 48 | Level: 49 | Level: 50 | Level: 50 | Level: 51 | |
| 16-Badge | Level: 87 | Level: 83 | Level: 88 | Level: 87 | Level: 88 | Level: 89 | |
| Details | |||||||
| Ambipom | Chansey | Snorlax | Porygon2 | Zangoose | Tauros | ||
| Held Item: | Life Orb | Eviolite | Leftovers | Eviolite | Toxic Orb | Choice Band | |
| Ability: | Technician | Natural Cure | Thick Fat | Trace | Toxic Boost | Sheer Force | |
| Moves: | Fake Out | Seismic Toss | Return | Tri-Attack | Facade | Outrage | |
| Acrobatics | Heal Bell | Ice Punch | Ice Beam | Quick Attack | Outrage | ||
| Low Sweep | Softboiled | Curse | Recover | Close Combat | Outrage | ||
| Pursuit | Toxic | Rest | Thunder Wave | Knock Off | Outrage | ||
Samuel
| |||||||
| Garchomp | Haxorus | Dragonite | Kingdra | Salamence | Hydreigon | ||
| 8-Badge | Level: 48 | Level: 49 | Level: 52 | Level: 51 | Level: 52 | Level: 53 | |
| 16-Badge | Level: 88 | Level: 90 | Level: 94 | Level: 92 | Level: 94 | Level: 95 | |
| Details | |||||||
| Garchomp | Haxorus | Dragonite | Kingdra | Salamence | Hydreigon | ||
| Held Item: | Rocky Helmet | Leftovers | Leftovers | Choice Specs | Lum Berry | Life Orb | |
| Ability: | Sand Veil | Mold Breaker | Inner Focus | Swift Swim | Intimidate | Levitate | |
| Moves: | Dragon Tail | Outrage | Fly | Draco Meteor | Outrage | Dark Pulse | |
| Earthquake | Earthquake | Dragon Dance | Hydro Pump | Aqua Tail | Flamethrower | ||
| Stone Edge | Dragon Dance | Roost | Scald | Earthquake | Focus Blast | ||
| Stealth Rock | Substitute | Substitute | Ice Beam | Dragon Dance | Roost | ||
Champion Alexa
| |||||||
| Froslass | Arcanine | Blissey | Zoroark | Gyarados | Archeops | ||
| 8-Badge | Level: 59 | Level: 60 | Level: 58 | Level: 60 | Level: 60 | Level: 60 | |
| 16-Badge | Level: 100 | Level: 100 | Level: 100 | Level: 100 | Level: 100 | Level: 100 | |
| Details | |||||||
| Froslass | Arcanine | Blissey | Zoroark | Gyarados | Archeops | ||
| Held Item: | Leftovers | Air Balloon | Leftovers | Life Orb | Leftovers | Flying Gem | |
| Ability: | Snow Cloak | Intimidate | Serene Grace | Illusion | Intimidate | Defeatist | |
| Moves: | Ice Beam | Flare Blitz | Mud Bomb | Dark Pulse | Bounce | Acrobatics | |
| Shadow Ball | Extremespeed | Minimize | Sucker Punch | Waterfall | Head Smash | ||
| Destiny Bond | Outrage | Softboiled | Flamethrower | Earthquake | Earthquake | ||
| Spikes | Wild Charge | Stealth Rock | Focus Blast | Dragon Dance | Roost | ||
Mysterious Challenger
SPOILER WARNING
| Challenger Team | |||||||
| |||||||
| Ludicolo | Lucario | Tyranitar | Charizard | Lanturn | Metagross | ||
| After 100 Successful Runs | Level: 100 | Level: 100 | Level: 100 | Level: 100 | Level: 100 | Level: 100 | |
| Reward: Mysterious Medallion - purpose is unknown at this time. | |||||||
| Details | |||||||
| Ludicolo | Lucario | Tyranitar | Charizard | Lanturn | Metagross | ||
| Held Item: | Leftovers | Air Balloon | Leftovers | Choice Scarf | Leftovers | Choice Band | |
| Ability: | Swift Swim | Justified | Sand Stream | Blaze | Volt Absorb | Clear Body | |
| Moves: | Giga Drain | Close Combat | Crunch | Air Slash | Discharge | Meteor Mash | |
| Surf | Extremespeed | Pursuit | Flamethrower | Scald | Zen Headbutt | ||
| Ice Beam | Ice Punch | Stone Edge | Dragon Pulse | Thunderbolt | Earthquake | ||
| Rain Dance | Swords Dance | Stealth Rock | Focus Blast | Stockpile | Ice Punch | ||
| Note: Assumptioms are italicized. | |||||||




