Flygon
From Pokemon World Online Wiki
|
| Flygon | #330 | ||||||||||||||||
| Generation III |
|
||||||||||||||||
| Evolves From Vibrava Level to 45 | |||||||||||||||||
| |||||||||||||||||
| |||||||||||||||||
| Catch Rate 45 | Gender Ratio 87.5% 12.5% | ||||||||||||||||
| Exp to Lvl. 100 24338601 | Base Experience 197 | ||||||||||||||||
| Rarity Uncatchable | Height 2m | Weight 82kg | |||||||||||||||
| |||||||||||||||||
Flygon is a Ground/Dragon-type Pokémon. It is the final evolution of Trapinch andevolves from Vibrava at level 45. With a base experience of 197, Vibrava reaches level 100 at approximately 24.3 million experience.
Locations
Currently, the only way to obtain a Flygon, is by evolving Vibrava, or by trade from someone else who has one.
Move Set
Italics - Indicates STAB Bonus. Bold - Indicates Broken Move.
| Level | Move | Element | Type | Power | Accuracy |
|---|---|---|---|---|---|
| --- | Bite | Dark | Physical | 60 | 100 |
| --- | Sand Attack | Ground | Status | 0 | 100 |
| --- | Faint Attack | Dark | Physical | 60 | 100 |
| --- | Sand Tomb | Ground | Status | 15 | 70 |
| --- | Crunch | Dark | Physical | 80 | 100 |
| --- | Dragonbreath | Dragon | Physical | 60 | 100 |
| --- | Screech | Normal | Status | 0 | 85 |
| 53 | Sandstorm | Rock | Status | 0 | 100 |
| 65 | Hyper Beam | Normal | Physical | 120 | 90 |
Leveling Chart
unknown yet to be added