Flying (type)
From Pokemon World Online Wiki
Revision as of 22:08, 10 June 2014 by Naero (Talk | contribs) (Created page with "{{Types}} '''Flying''' is one of the seventeen elemental types that have been incorporated within PWO. __TOC__ <br clear="all"> ==Type Effectiveness== ===Flying-Type Attack...")
| Types | ||||
|---|---|---|---|---|
| Bug | Dark | Dragon | Electric | Fairy |
| Fighting | Fire | Flying | Ghost | Grass |
| Ground | Ice | Normal | Poison | Psychic |
| Rock | Steel | Water |
Flying is one of the seventeen elemental types that have been incorporated within PWO.
Contents
Type Effectiveness
Flying-Type Attacks
| Offensive Damage Modifiers | |||
|---|---|---|---|
| 2× Strong against | 1× Neutral against | ½× Weak against | 0× Effectless against |
|
|
Flying
|
|
None
|
Flying-Type Pokémon
| Defensive Damage Modifiers | |||
|---|---|---|---|
| 2× Weak to | 1× Neutral to | ½× Resistant to | 0× Immune to |
|
|
Flying
|
|
Pokémon
The Flying type is one of the most common types that is incorporated in dual-type Pokémon. It is very commonplace for newer trainers to find a dual Flying- and Normal_(type)-type Pokémon early on in their journey.
Primary Flying-Type Pokémon
| # | Pokémon | Type 1 | Type 2 | |
|---|---|---|---|---|
| 641 | Tornadus | Flying | ||
| 714 | Noibat | Flying | Dragon | |
| 715 | Noivern | Flying | Dragon | |
Secondary Flying-Type Pokémon
| # | Pokémon | Type 1 | Type 2 | |
|---|---|---|---|---|
| 006 | Charizard | Fire | Flying | |
| 012 | Butterfree | Bug | Flying | |
| 016 | Pidgey | Normal | Flying | |
| 017 | Pidgeotto | Normal | Flying | |
| 018 | Pidgeot | Normal | Flying | |
| 021 | Spearow | Normal | Flying | |
| 022 | Fearow | Normal | Flying | |
| 041 | Zubat | Poison | Flying | |
| 042 | Golbat | Poison | Flying | |
| 083 | Farfetch'd | Normal | Flying | |
| 084 | Doduo | Normal | Flying | |
| 085 | Dodrio | Normal | Flying | |
| 123 | Scyther | Bug | Flying | |
| 130 | Gyarados | Water | Flying | |
| 142 | Aerodactyl | Rock | Flying | |
| 144 | Articuno | Ice | Flying | |
| 145 | Zapdos | Electric | Flying | |
| 146 | Moltres | Fire | Flying | |
| 149 | Dragonite | Dragon | Flying | |
| 163 | Hoothoot | Normal | Flying | |
| 164 | Noctowl | Normal | Flying | |
| 165 | Ledyba | Bug | Flying | |
| 166 | Ledian | Bug | Flying | |
| 169 | Crobat | Poison | Flying | |
| 175 | Togepi | Normal | Flying | |
| 176 | Togetic | Normal | Flying | |
| 177 | Natu | Psychic | Flying | |
| 178 | Xatu | Psychic | Flying | |
| 187 | Hoppip | Grass | Flying | |
| 188 | Skiploom | Grass | Flying | |
| 189 | Jumpluff | Grass | Flying | |
| 193 | Yanma | Bug | Flying | |
| 198 | Murkrow | Dark | Flying | |
| 207 | Gligar | Ground | Flying | |
| 225 | Delibird | Ice | Flying | |
| 226 | Mantine | Water | Flying | |
| 227 | Skarmory | Steel | Flying | |
| 249 | Lugia | Psychic | Flying | |
| 250 | Ho-Oh | Fire | Flying | |
| 267 | Beautifly | Bug | Flying | |
| 276 | Taillow | Normal | Flying | |
| 277 | Swellow | Normal | Flying | |
| 278 | Wingull | Water | Flying | |
| 279 | Pelipper | Water | Flying | |
| 284 | Masquerain | Bug | Flying | |
| 291 | Ninjask | Bug | Flying | |
| 333 | Swablu | Normal | Flying | |
| 334 | Altaria | Dragon | Flying | |
| 357 | Tropius | Grass | Flying | |
| 373 | Salamence | Dragon | Flying | |
| 384 | Rayquaza | Dragon | Flying | |
| 396 | Starly | Normal | Flying | |
| 397 | Staravia | Normal | Flying | |
| 398 | Staraptor | Normal | Flying | |
| 414 | Mothim | Bug | Flying | |
| 415 | Combee | Bug | Flying | |
| 416 | Vespiquen | Bug | Flying | |
| 425 | Drifloon | Ghost | Flying | |
| 426 | Drifblim | Ghost | Flying | |
| 430 | Honchkrow | Dark | Flying | |
| 441 | Chatot | Normal | Flying | |
| 458 | Mantyke | Water | Flying | |
| 468 | Togekiss | Normal | Flying | |
| 469 | Yanmega | Bug | Flying | |
| 472 | Gliscor | Ground | Flying | |
| 519 | Pidove | Normal | Flying | |
| 520 | Tranquill | Normal | Flying | |
| 521 | Unfezant | Normal | Flying | |
| 527 | Woobat | Psychic | Flying | |
| 528 | Swoobat | Psychic | Flying | |
| 561 | Sigilyph | Psychic | Flying | |
| 566 | Archen | Rock | Flying | |
| 567 | Archeops | Rock | Flying | |
| 580 | Ducklett | Water | Flying | |
| 581 | Swanna | Water | Flying | |
| 587 | Emolga | Electric | Flying | |
| 627 | Rufflet | Normal | Flying | |
| 628 | Braviary | Normal | Flying | |
| 629 | Vullaby | Dark | Flying | |
| 630 | Mandibuzz | Dark | Flying | |
| 642 | Thundurus | Electric | Flying | |
| 645 | Landorus | Ground | Flying | |
| 661 | Fletchling | Normal | Flying | |
| 662 | Fletchinder | Fire | Flying | |
| 663 | Talonflame | Fire | Flying | |
| 701 | Hawlucha | Fighting | Flying | |
| 717 | Yveltal | Dark | Flying | |
Moves
| Name | Category | Power | Accuracy |
|---|---|---|---|
| Gust | Special | 40 | 100 |
| Wing Attack | Physical | 60 | 100 |
| Fly | Physical | 90 | 95 |
| Peck | Physical | 35 | 100 |
| Drill Peck | Physical | 80 | 100 |
| Mirror Move | Status | 0 | 100 |
| Sky Attack | Physical | 140 | 90 |
| Aeroblast | Special | 100 | 95 |
| FeatherDance | Status | 0 | 100 |
| Air Cutter | Special | 55 | 95 |
| Aerial Ace | Physical | 60 | 100 |
| Bounce | Physical | 85 | 85 |
| Roost | Status | 0 | 100 |
| Pluck | Physical | 60 | 100 |
| Tailwind | Status | 0 | 100 |
| Air Slash | Special | 75 | 95 |
| Brave Bird | Physical | 120 | 100 |
| Defog | Status | 0 | 100 |
| Chatter | Special | 60 | 100 |
| Acrobatics | Physical | 55 | 100 |
| Hurricane | Special | 120 | 70 |
| Sky Drop | Physical | 60 | 100 |
| Dragon Ascent | Physical | 120 | 100 |
| Oblivion Wing | Special | 80 | 100 |