Goldenrod City Department Store
| Johto -Goldenrod City Department Store | |||||
![]() | Goldenrod_City_Department_Store_Montage.png | ||||
Location![]() Goldenrod City Department Store is located here in the Johto region. |
The Goldenrod City Department Store is the biggest store in Johto, and it features many different items and commodities, some which are not carried in regular Pokémarts.
Alongside Celadon City Department Store, it carries the most TMs out of any shopping center in PWO.
Contents
Floors
First Floor: Service Counter
The first floor simply features the service counters, wherein an NPC greets customers and describes the store layout. Additionally, Collector Bruce lounges around on the first floor (more descriptive details below).
Collector Bruce
Collector Bruce will offer to collect items in your bagpack, obsolete and dispensable items, to remove them from your inventory; this is often used by players who want crop out of the list of items in their inventory.
Collector Bruce is known to accept the following junk items:
| Discardable Items |
|---|
| Stolen Goods |
| Icy Essence |
| Secret Lab Key |
| Kidnap Note |
| Skates |
| Slowpoke Tail |
| Letter from Pointdexter |
| Empty Bottle |
| Kate's Eevee |
| Lunar Amulet |
| Solar Amulet |
| Magical Stone |
| Earth Element |
| Fire Element |
| Water Element |
| Wood Element |
| Metal Element |
| Bamboo Fairy |
| Bamboo Stick |
| Personal Letter |
| Wrapped Package |
| Key |
| Nian Hair |
| Red Sheet |
| Snake Skin |
| Dizi Flutes |
| Fisherman's Hat |
| Test Tube |
| Silver Disks |
| Cocoa Beans |
| Lump of Coal |
Second Floor: Everyday Items
| Item | Price | Description | |
|---|---|---|---|
| Pokéball | A device used to capture Pokémon. | ||
| GreatBall Upgrade | A device used to permanently upgrade the user's Pokéballs, effectively improving their rate to an equivalence of the Great Ball. | ||
| Potion | A restorative used to restore 20 of a Pokémon's HP. | ||
| Super Potion | A restorative used to restore 50 of a Pokémon's HP. | ||
| Hyper Potion | A restorative used to restore 200 of a Pokémon's HP. | ||
| Max Potion | A restorative used to fully restore a Pokémon's HP. | ||
| Revive | An item used to revive a fainted Pokémon, restoring 10% of its health. | ||
| Escape Rope | Warps the user to their last-visited Pokémon Center. | ||
Third Floor: Evolution Stones
| Item | Price | Description | |
|---|---|---|---|
| Fire Stone | An evolutionary stone used to evolve various species of Pokémon. | ||
| Thunder Stone | An evolutionary stone used to evolve various species of Pokémon. | ||
| Water Stone | An evolutionary stone used to evolve various species of Pokémon. | ||
| Leaf Stone | An evolutionary stone used to evolve various species of Pokémon. | ||
| Sun Stone | An evolutionary stone used to evolve various species of Pokémon. It's sold by an off-counter NPC vendor. | ||
Fourth Floor: TMs
- Main Article: Refer to this article for all TM data
| Item | Price | Description | |
|---|---|---|---|
| TM49 (Echoed Voice) | Encapsulates the Echoed Voice technique. | ||
| TM86 (Grass Knot) | Encapsulates the Grass Knot technique. | ||
| TM29 (Psychic) | Encapsulates the Psychic technique. | ||
| TM03 (Psyshock) | Encapsulates the Psyshock technique. | ||
| TM39 (Rock Tomb) | Encapsulates the Rock Tomb technique. | ||
| TM55 (Scald) | Encapsulates the Scald technique. | ||
| TM36 (Sludge Bomb) | Encapsulates the Sludge Bomb technique. | ||
| TM22 (Solarbeam) | Encapsulates the Solarbeam technique. | ||
| TM71 (Stone Edge) | Encapsulates the Stone Edge technique. | ||
| TM73 (Thunder Wave) | Encapsulates the Thunder Wave technique. It requires the Thunder Badge in order to be purchasable. | ||
| TM24 (Thunderbolt) | Encapsulates the Thunderbolt technique. It requires completion of the Mareep Ranch Quest in order to be purchasable. | ||
| TM06 (Toxic) | Encapsulates the Toxic technique. | ||
| TM61 (Will-O-Wisp) | Encapsulates the Will-O-Wisp technique. It requires the Volcano Badge in order to be purchasable. | ||
Fifth Floor
General merchandise
| Item | Price | Description | |
|---|---|---|---|
| Antidote | Cures a Pokémon from poison. | ||
| Paralyze Heal | Cures a Pokémon from paralysis. | ||
| Awakening | Awaken a Pokémon from sleep. | ||
| Burn Heal | Cures a Pokémon from a burn. | ||
| Ice Heal | Defrost a frozen Pokémon. | ||
| Full Heal | Eliminates all status problems for a Pokémon. | ||
| Repel | Repel wild Pokémon for 100 steps. Sold by off-counter vendor NPC. | ||
| Super Repel | Repel wild Pokémon for 200 steps. Sold by off-counter vendor NPC. | ||
| Max Repel | Repel wild Pokémon for 250 steps. Sold by off-counter vendor NPC. | ||
Vitamins Vendor
| Item | Price | Description | |
|---|---|---|---|
| HP Up | Adds 10 HP EVs to the target Pokémon. | ||
| Protein | Adds 10 Attack EVs to the target Pokémon. | ||
| Iron | Adds 10 Defense EVs to the target Pokémon. | ||
| Calcium | Adds 10 Special Attack EVs to the target Pokémon. | ||
| Zinc | Adds 10 Special Defense EVs to the target Pokémon. | ||
| Carbos | Adds 10 Speed EVs to the target Pokémon. | ||
Rooftop: Vending Machines
| Item | Price | Description | |
|---|---|---|---|
| Fresh Water | A beverage used to restore 50 of a Pokémon's HP. | ||
| Soda Pop | A beverage used to restore 60 of a Pokémon's HP. | ||
| Lemonade | A beverage used to restore 80 of a Pokémon's HP. | ||

