Hoothoot
From Pokemon World Online Wiki
Revision as of 02:21, 6 August 2012 by Professor.Oak (Talk | contribs) (Added Weakness/Effectiveness)
|
| Hoothoot | #163 | ||||||||||||||||
![]() | |||||||||||||||||
| Generation II |
|
||||||||||||||||
Evolves Into![]() Noctowl Level to 20 | |||||||||||||||||
| |||||||||||||||||
| |||||||||||||||||
| Catch Rate 255 | Gender Ratio 87.5% 12.5% | ||||||||||||||||
| Exp to Lvl. 100 7165679 | Base Experience 58 | ||||||||||||||||
| Rarity Common | Height 0.7m | Weight 21.2kg | |||||||||||||||
| |||||||||||||||||
Hoothoot is a dual-type Normal/Flying-type Pokémon within Pokémon World Online. It evolves into Noctowl at level 20. With a base experience of 58, Hoothoot reaches level 100 at approximately 7.165 million experience.
Locations
Hoothoot can be caught at the locations listed below:
- Hidden Crag - C
- Johto Safari Flying Zone - C
- Pokemon Tower F3 - R
- Pokemon Tower F4 - R
- Pokemon Tower F5 - R
- Route 27 - C
- Route 29 - C
- Route 30 - C
- Route 31 - C
- Route 32 - C
- Route 33 - C
- Route 34 - C
- Route 35 - C
- Route 38 - C
- Route 46 - C
- Ruins of Alph - C
Key: C - Common, R - Rare, VR - Very Rare, HR - Horribly Rare.
Move Set
Italics - Indicates STAB Bonus. Bold - Indicates Broken Move.
| Level | Move | Element | Type | Power | Accuracy |
|---|---|---|---|---|---|
| --- | Tackle | Normal | Physical | 35 | 95 |
| --- | Growl | Normal | Status | 0 | 100 |
| --- | Foresight | Normal | Status | 0 | 100 |
| 5 | Hypnosis | Psychic | Status | 0 | 60 |
| 9 | Peck | Flying | Physical | 35 | 100 |
| 13 | Uproar | Normal | Physical | 0 | 80 |
| 17 | Reflect | Psychic | Status | 0 | 100 |
| 21 | Confusion | Psychic | Special | 50 | 100 |
| 25 | Echoed Voice | Normal | Physical | 40 | 100 |
| 29 | Take Down | Normal | Physical | 90 | 85 |
| 33 | Air Slash | Flying | Physical | 75 | 100 |
| 37 | Zen Headbutt | Psychic | Special | 80 | 100 |
| 41 | Synchronoise | Psychic | Special | 70 | 100 |
| 45 | Extrasensory | Psychic | Special | 80 | 100 |
| 49 | Psycho Shift | Psychic | Status | 0 | 100 |
| 53 | Roost | Flying | Status | 0 | 100 |
| 57 | Dream Eater | Psychic | Special | 100 | 100 |
Effectiveness
Under normal conditions, Hoothoot is:
| ||
| ||
| ||
Notes: |
Leveling Chart
| Level | XP | Level | XP | Level | XP | Level | XP | Level | XP |
|---|---|---|---|---|---|---|---|---|---|
| Level 1 | 0 | Level 21 | 23308 | Level 41 | 185915 | Level 61 | 627775 | Level 81 | 1499238 |
| Level 2 | 51 | Level 22 | 26970 | Level 42 | 200207 | Level 62 | 659749 | Level 82 | 1558178 |
| Level 3 | 73 | Level 23 | 30998 | Level 43 | 215213 | Level 63 | 692800 | Level 83 | 1619121 |
| Level 4 | 130 | Level 24 | 35409 | Level 44 | 230951 | Level 64 | 726948 | Level 84 | 1682258 |
| Level 5 | 239 | Level 25 | 40220 | Level 45 | 247440 | Level 65 | 762213 | Level 85 | 1747841 |
| Level 6 | 418 | Level 26 | 45450 | Level 46 | 264697 | Level 66 | 798615 | Level 86 | 1816212 |
| Level 7 | 685 | Level 27 | 51115 | Level 47 | 282739 | Level 67 | 836176 | Level 87 | 1887839 |
| Level 8 | 1055 | Level 28 | 57233 | Level 48 | 301585 | Level 68 | 874917 | Level 88 | 1963384 |
| Level 9 | 1548 | Level 29 | 63821 | Level 49 | 321251 | Level 69 | 914862 | Level 89 | 2043796 |
| Level 10 | 2180 | Level 30 | 70897 | Level 50 | 341755 | Level 70 | 956033 | Level 90 | 2130468 |
| Level 11 | 2969 | Level 31 | 78478 | Level 51 | 363116 | Level 71 | 998458 | Level 91 | 2225506 |
| Level 12 | 3932 | Level 32 | 86581 | Level 52 | 385351 | Level 72 | 1042162 | Level 92 | 2332168 |
| Level 13 | 5086 | Level 33 | 95225 | Level 53 | 408477 | Level 73 | 1087174 | Level 93 | 2455665 |
| Level 14 | 6450 | Level 34 | 104427 | Level 54 | 432514 | Level 74 | 1133527 | Level 94 | 2604623 |
| Level 15 | 8039 | Level 35 | 114203 | Level 55 | 457479 | Level 75 | 1181256 | Level 95 | 2793909 |
| Level 16 | 9873 | Level 36 | 124572 | Level 56 | 483389 | Level 76 | 1230400 | Level 96 | 3050382 |
| Level 17 | 11968 | Level 37 | 135551 | Level 57 | 510264 | Level 77 | 1281004 | Level 97 | 3425351 |
| Level 18 | 14341 | Level 38 | 147157 | Level 58 | 538122 | Level 78 | 1333121 | Level 98 | 4023692 |
| Level 19 | 17011 | Level 39 | 159408 | Level 59 | 566980 | Level 79 | 1386813 | Level 99 | 5078456 |
| Level 20 | 19994 | Level 40 | 172322 | Level 60 | 596858 | Level 80 | 1442154 | Level 100 | 7165679 |

