Kanto Spawn Testing
A complete re-assessment of the spawns in all maps of the game has been taking place since the beginning of 2014. Stages of the testing include:
- Research of existing and appropriate spawns and levels for each map.
- Staff pre-testing of new spawns chosen.
- Public release and player testing before finalising the spawns.
On this page will be highlighted not only the spawns for the finalised Blocks of maps that have been released, but also other notable changes that have occurred alongside these releases.
Key to spawn rates:
Tier 1, marked as #1- easiest to find pokemon.
Tier 2, marked as #2 - slightly more difficult, may appear anywhere from 5 to 60 minutes.
Tier 3, marked as #3- All other pokemon.
(NOTE: these tiers are given here for the purpose of this guide only, the final spawn rates and names are yet to be decided)
Currently completed maps:
Block One
Route 1
| Pokémon | Encounter Method | Tier |
|---|---|---|
| Rattata | Walking | 1 |
| Pidgey | Walking | 1 |
Viridian City
| Pokémon | Encounter Method | Tier |
|---|---|---|
| Psyduck | 1 | |
| Poliwhirl | 2 | |
| Poliwag | 1 | |
| Goldeen | 1 | |
| Magikarp | 1 | |
Route 22
| Pokémon | Encounter Method | Tier |
|---|---|---|
| Rattata | Walking | 1 |
| Spearow | Walking | 1 |
| Mankey | Walking | 2 |
| Nidoran Male | Walking | 2 |
| Nidoran Female | Walking | 3 |
| Psyduck | 1 | |
| Poliwhirl | 2 | |
| Poliwag | 1 | |
| Magikarp | 1 | |
| Goldeen | 1 | |
Route 2
| Pokémon | Encounter Method | Tier |
|---|---|---|
| Caterpie | Walking | 1 |
| Weedle | Walking | 1 |
| Pidgey | Walking | 1 |
| Rattata | Walking | 1 |
Viridian Forest
| Pokémon | Encounter Method | Tier |
|---|---|---|
| Weedle | Walking | 1 |
| Caterpie | Walking | 1 |
| Kakuna | Walking | 2 |
| Metapod | Walking | 2 |
| Pidgey | Walking | 2 |
| Butterfree | Walking | 3 |
| Pikachu | Walking | 3 |
Viridian Forest Clearing
| Pokémon | Encounter Method | Tier |
|---|---|---|
| Bellsprout | Walking | 1 |
| Oddish | Walking | 1 |
| Nidoran Male | Walking | 1 |
| Nidoran Female | Walking | 2 |
| Psyduck | Walking | 2 |
| Tangela | Walking | 3 |
| Butterfree | Walking | 3 |
| Psyduck | 1 | |
| Goldeen | 1 | |
Block 2
Route 3
| Pokémon | Encounter Method | Tier |
|---|---|---|
| Spearow | Walking | 1 |
| Ekans | Walking | 1 |
| Mankey | Walking | 1 |
| Nidoran Male | Walking | 2 |
| Nidoran Female | Walking | 3 |
| Jigglypuff | Walking | 3 |
Mt Moon 1F
| Pokémon | Encounter Method | Tier |
|---|---|---|
| Geodude | Walking | 1 |
| Zubat | Walking | 1 |
| Paras | Walking | 2 |
| Clefairy | Walking | 3 |
Mt Moon B1F
| Pokémon | Encounter Method | Tier |
|---|---|---|
| Zubat | Walking | 1 |
| Geodude | Walking | 1 |
| Paras | Walking | 1 |
| Clefairy | Walking | 3 |
Mt Moon B2F
| Pokémon | Encounter Method | Tier |
|---|---|---|
| Zubat | Walking | 1 |
| Geodude | Walking | 1 |
| Sandshrew | Walking | 1 |
| Paras | Walking | 2 |
| Clefairy | Walking | 3 |
Route 4
| Pokémon | Encounter Method | Tier |
|---|---|---|
| Spearow | Walking | 1 |
| Ekans | Walking | 1 |
| Sandshrew | Walking | 1 |
| Rattata | Walking | 2 |
Cerulean City
| Pokémon | Encounter Method | Tier |
|---|---|---|
| Psyduck | 1 | |
| Poliwhirl | 2 | |
| Magikarp | 1 | |
| Goldeen | 1 | |
| Poliwag | 1 | |
| Seaking | 3 | |
Route 24
| Pokémon | Encounter Method | Tier |
|---|---|---|
| Bellsprout | Walking | 1 |
| Weedle | Walking | 1 |
| Caterpie | Walking | 1 |
| Pidgey | Walking | 2 |
| Metapod | Walking | 2 |
| Pidgeotto | Walking | 2 |
| Abra | Walking | 3 |
| Poliwag | 1 | |
| Goldeen | 1 | |
| Magikarp | 1 | |
| Seaking | Walking | 3 |
| Psyduck | 1 | |
| Poliwhirl | 2 | |
Route 25
| Pokémon | Encounter Method | Tier |
|---|---|---|
| Bellsprout | Walking | 1 |
| Caterpie | Walking | 1 |
| Weedle | Walking | 1 |
| Pidgey | Walking | 1 |
| Kakuna | Walking | 2 |
| Pidgeotto | Walking | 2 |
| Abra | Walking | 3 |
Carved Cavern
| Pokémon | Encounter Method | Tier |
|---|---|---|
| Rattata | Walking | 1 |
| Geodude | Walking | 1 |
| Zubat | Walking | 1 |
| Raticate | Walking | 2 |
| Golbat | Walking | 2 |
| Graveler | Walking | 2 |
| Machop | Walking | 3 |
Block Three
Route 5
| Pokémon | Encounter Method | Tier |
|---|---|---|
| Meowth | Walking | 1 |
| Bellsprout | Walking | 1 |
| Oddish | Walking | 1 |
| Pidgeotto | Walking | 2 |
| Abra | Walking | 3 |
Route 6
| Pokémon | Encounter Method | Tier |
|---|---|---|
| Bellsprout | Walking | 1 |
| Meowth | Walking | 1 |
| Sandshrew | Walking | 1 |
| Abra | Walking | 3 |
| Magikarp | 1 | |
| Poliwag | 1 | |
| Poliwhirl | 1 | |
| Psyduck | 1 | |
Vermilion City
| Pokémon | Encounter Method | Tier |
|---|---|---|
| Krabby | 1 | |
| Magikarp | 1 | |
| Horsea | 1 | |
| Shellder | 3 | |
| Tentacool | 1 | |
| Tentacruel | 3 | |
| Gyarados | 3 | |
Block 3 notes
Dragon scale drops from horsea. #3
Fishing
In Kanto it is now possible to buy the old rod before the first badge, once the Viridian Forest Clearing quest has been completed, for a discounted price of 3k.
Fishing levels have been adjusted for all the released maps of the spawn test as shown below:
Fishing level Zero = magikarps under level 15
Fishing level 1 = All pokemon bar the exceptions under lvl 10
Fishing level 5 = all pokemon bar the exceptions under lvl 20
Fishing level 10 = all pokemon bar the exceptions under lvl 30
Fishing level 20 = all pokemon bar the exceptions under lvl 40
Fishing level 30 = all pokemon bar the exceptions over lvl 40
Fishing level 30 = shellder (so far the only exception)
Add 5 fishing levels for higher evolutions, for example level 25 seaking would need level 15 fishing skill.