Mareep
From Pokemon World Online Wiki
|
| Mareep | #179 | ||||||||||||||||
![]() | |||||||||||||||||
| Generation II |
Type Electric |
||||||||||||||||
Evolves Into![]() Flaaffy Level to 15 | |||||||||||||||||
| |||||||||||||||||
| |||||||||||||||||
| Catch Rate 235 | Gender Ratio 87.5% 12.5% | ||||||||||||||||
| Exp to Lvl. 100 7289225 | Base Experience 59 | ||||||||||||||||
| Rarity Common | Height 0.6m | Weight 7.8kg | |||||||||||||||
| |||||||||||||||||
Mareep is an Electric-type Pokémon within Pokémon World Online. It evolves into Flaaffy at level 15, who evolves into Ampharos at level 30. With a base experience of 59, Mareep reaches level 100 at approximately 7.3 million experience.
Locations
Mareep can be caught at the locations listed below:
- Lake Of Rage - C
- Route 42 - R
- Route 42 - C
- Route 43 - C
Key: C - Common, R - Rare, VR - Very Rare, HR - Horribly Rare.
Move Set
Italics - Indicates STAB Bonus. Bold - Indicates Broken Move.
| Level | Move | Element | Type | Power | Accuracy |
|---|---|---|---|---|---|
| --- | Tackle | Normal | Physical | 35 | 95 |
| 5 | Growl | Normal | Status | 0 | 100 |
| 10 | Thundershock | Electric | Special | 40 | 100 |
| 14 | Thunder Wave | Electric | Status | 0 | 100 |
| 19 | Cotton Spore | Grass | Status | 0 | 85 |
| 23 | Charge | Electric | Status | 0 | 80 |
| 28 | Electro Ball | Electric | Special | 1 | 100 |
| 37 | Discharge | Electric | Special | 80 | 100 |
| 41 | Signal Beam | Bug | Physical | 75 | 100 |
| 46 | Light Screen | Psychic | Status | 0 | 100 |
| 50 | Power Gem | Rock | Physical | 70 | 100 |
| 55 | Thunder | Electric | Special | 120 | 70 |
Effectiveness
Under normal conditions, Mareep is:
| ||
| ||
| ||
Notes: |
Leveling Chart
| Level | XP | Level | XP | Level | XP | Level | XP | Level | XP |
|---|---|---|---|---|---|---|---|---|---|
| Level 1 | 0 | Level 21 | 23709 | Level 41 | 189121 | Level 61 | 638599 | Level 81 | 1525087 |
| Level 2 | 51 | Level 22 | 27435 | Level 42 | 203658 | Level 62 | 671124 | Level 82 | 1585043 |
| Level 3 | 74 | Level 23 | 31532 | Level 43 | 218923 | Level 63 | 704745 | Level 83 | 1647037 |
| Level 4 | 132 | Level 24 | 36019 | Level 44 | 234933 | Level 64 | 739482 | Level 84 | 1711262 |
| Level 5 | 243 | Level 25 | 40914 | Level 45 | 251707 | Level 65 | 775355 | Level 85 | 1777976 |
| Level 6 | 426 | Level 26 | 46233 | Level 46 | 269261 | Level 66 | 812384 | Level 86 | 1847526 |
| Level 7 | 696 | Level 27 | 51996 | Level 47 | 287614 | Level 67 | 850593 | Level 87 | 1920388 |
| Level 8 | 1074 | Level 28 | 58219 | Level 48 | 306784 | Level 68 | 890002 | Level 88 | 1997236 |
| Level 9 | 1575 | Level 29 | 64921 | Level 49 | 326789 | Level 69 | 930635 | Level 89 | 2079033 |
| Level 10 | 2218 | Level 30 | 72119 | Level 50 | 347647 | Level 70 | 972517 | Level 90 | 2167201 |
| Level 11 | 3020 | Level 31 | 79831 | Level 51 | 369376 | Level 71 | 1015673 | Level 91 | 2263877 |
| Level 12 | 3999 | Level 32 | 88074 | Level 52 | 391995 | Level 72 | 1060130 | Level 92 | 2372378 |
| Level 13 | 5174 | Level 33 | 96867 | Level 53 | 415520 | Level 73 | 1105919 | Level 93 | 2498004 |
| Level 14 | 6561 | Level 34 | 106227 | Level 54 | 439971 | Level 74 | 1153071 | Level 94 | 2649530 |
| Level 15 | 8178 | Level 35 | 116172 | Level 55 | 465366 | Level 75 | 1201623 | Level 95 | 2842080 |
| Level 16 | 10043 | Level 36 | 126720 | Level 56 | 491724 | Level 76 | 1251614 | Level 96 | 3102975 |
| Level 17 | 12174 | Level 37 | 137888 | Level 57 | 519062 | Level 77 | 1303090 | Level 97 | 3484409 |
| Level 18 | 14589 | Level 38 | 149694 | Level 58 | 547400 | Level 78 | 1356106 | Level 98 | 4093066 |
| Level 19 | 17304 | Level 39 | 162157 | Level 59 | 576756 | Level 79 | 1410723 | Level 99 | 5166016 |
| Level 20 | 20338 | Level 40 | 175293 | Level 60 | 607149 | Level 80 | 1467019 | Level 100 | 7289225 |

