Mt. Silver
| Johto -Mt. Silver | |||||
Mt. Silver | |||||
| NPC Trainers ? | HR Pokémon 1 | Water Pokémon 3 | |||
| Location Mt. Silver location Mt. Silver is located here in the Johto region. | |||||
| → East Exit: | Route 28 | ||||
Mt. Silver can be accessed west of Route 28, in the entrance contained on Silver Town. This location is renowned as the most potent training area, containing the highest level wild Pokémon, in the interior of its caves. It also features a Pokémon Center, thus making it the most popular training area. There is a Mt. Silver Mini Quest available too, within the caves.
Contents
Accessibility
The base area of Mt. Silver, Silver Town, may be entered through a western exit in the northern hall in the reception building that is stationed on Route 22. All 16 badges will be required to reach Mt. Silver through this passage.
Alternatively, the Train System may be used to travel to Silver Town, requiring less badges. Once 8 badges have been obtained, any transportation point, including Silver Town, is reachable - assuming the player also has a transportation ticket or a train pass, to have access to the services.
Points of Interest
Silver Town
Silver Town is the base area of Mt. Silver that fields a Pokémon Center, a Pokémart, a research lab, and a train station. The research lab contains a shortcut NPC (not functional for everyone), allowing one to be warped to the 5th floor of Mt. Silver, provided that they completed its compulsory mini-quest.
The train system is considerably the fastest, and most luxurious, form of reaching Silver Town.
Catchable Pokémon
1F
| Zubat | Parasect | ||
| Common | Common | ||
| Graveler | Quagsire | ||
| Common | Common | ||
| Golbat | Onix | ||
| Rare | Rare | ||
| Misdreavus | Machoke | ||
| Rare | Very Rare | ||
| Ursaring | Steelix | ||
| Very Rare | Horribly Rare | ||
Moltres Cave
| Zubat | Parasect | ||
| Common | Common | ||
| Graveler | Quagsire | ||
| Common | Common | ||
| Golbat | Onix | ||
| Rare | Rare | ||
| Misdreavus | Machoke | ||
| Rare | Very Rare | ||
| Ursaring | Steelix | ||
| Very Rare | Horribly Rare | ||
Lower Mountainside
Land
| Arbok | Doduo | ||
| Common | Common | ||
| Tangela | Natu | ||
| Common | Common | ||
| Ponyta | Dodrio | ||
| Rare | Rare | ||
| Phanpy | Rapidash | ||
| Rare | Very Rare | ||
| Aipom | Heracross | ||
| Very Rare | Horribly Rare | ||
Fishing
| Goldeen | Magikarp | ||
| Common | Common | Fishing Level Required: ? | Fishing Level Required: ? |
| Seaking | |||
| Rare | Fishing Level Required: ? | ||
Surfing
| Poliwag | Goldeen | ||
| Common | Common | ||
| Magikarp | Poliwhirl | ||
| Common | Rare | ||
| Seaking | |||
| Rare | |||
2F
| Zubat | Parasect | ||
| Common | Common | ||
| Graveler | Quagsire | ||
| Common | Common | ||
| Golbat | Onix | ||
| Rare | Rare | ||
| Misdreavus | Machoke | ||
| Rare | Very Rare | ||
| Ursaring | Steelix | ||
| Very Rare | Horribly Rare | ||
Upper Mountainside
| Arbok | Doduo | ||
| Common | Common | ||
| Tangela | Natu | ||
| Common | Common | ||
| Ponyta | Dodrio | ||
| Rare | Rare | ||
| Phanpy | Rapidash | ||
| Rare | Very Rare | ||
| Donphan | Sneasel | ||
| Very Rare | Horribly Rare | ||
3F
| Golbat | Parasect | ||
| Common | Common | ||
| Graveler | Quagsire | ||
| Common | Common | ||
| Onix | Misdreavus | ||
| Rare | Rare | ||
| Teddiursa | Machoke | ||
| Rare | Very Rare | ||
| Ursaring | Larvitar | ||
| Very Rare | Horribly Rare | ||
4F
| Golbat | Parasect | ||
| Common | Common | ||
| Graveler | Quagsire | ||
| Common | Common | ||
| Onix | Misdreavus | ||
| Rare | Rare | ||
| Teddiursa | Machoke | ||
| Rare | Very Rare | ||
| Ursaring | Larvitar | ||
| Very Rare | Horribly Rare | ||
5F
| Golbat | Parasect | ||
| Common | Common | ||
| Graveler | Quagsire | ||
| Common | Common | ||
| Onix | Misdreavus | ||
| Rare | Rare | ||
| Teddiursa | Machoke | ||
| Rare | Very Rare | ||
| Ursaring | Larvitar | ||
| Very Rare | Horribly Rare | ||