Nidorino
From Pokemon World Online Wiki
|
| Nidorino | #033 | ||||||||||||||||
![]() | |||||||||||||||||
| Generation I |
Type Poison |
||||||||||||||||
| Evolves From NidoranM Level to 16 |
Evolves Into Nidoking Evolve by Moon Stone | ||||||||||||||||
| |||||||||||||||||
| |||||||||||||||||
| Catch Rate 120 | Gender Ratio 100% 0% | ||||||||||||||||
| Exp to Lvl. 100 14578451 | Base Experience 118 | ||||||||||||||||
| Rarity Rare | Height 0.9m | Weight 19.5kg | |||||||||||||||
| |||||||||||||||||
Nidorino is a Poison-type Pokémon. It evolves from Nidoran♂ at level 16 and evolves into Nidoking by use of a Moon Stone. With a base experience of 118, Nidorino reaches level 100 at approximately 14.6 million experience, which is approximatley a 7.2 million experience jump from Nidoran♂.
Locations
Nidorino can be caught at the locations listed below:
- Route 14 - R
- Route 15 - R
- Safari Zone 1 - R
- Safari Zone 2 - R
- Safari Zone 3 - R
- Safari Zone 4 - R
Key: C - Common, R - Rare, VR - Very Rare, HR - Horribly Rare.
Move Set
Italics - Indicates STAB Bonus. Bold - Indicates Broken Move.
| Level | Move | Element | Type | Power | Accuracy |
|---|---|---|---|---|---|
| --- | Leer | Normal | Status | 0 | 100 |
| --- | Peck | Flying | Physical | 35 | 100 |
| 7 | Focus Energy | Normal | Status | 0 | 100 |
| 9 | Double Kick | Fighting | Physical | 30 | 100 |
| 13 | Poison Sting | Poison | Physical | 15 | 100 |
| 20 | Fury Attack | Normal | Physical | 15 | 85 |
| 23 | Horn Attack | Normal | Physical | 65 | 100 |
| 28 | Helping Hand | Normal | Status | 0 | 80 |
| 35 | Toxic Spikes | Poison | Status | 0 | 100 |
| 38 | Flatter | Dark | Status | 0 | 100 |
| 43 | Poison Jab | Poison | Physical | 80 | 100 |
| 50 | Captivate | Normal | Status | 0 | 100 |
| 58 | Horn Drill | Normal | Physical | 1 | 30 |
Leveling Chart
| Level | XP | Level | XP | Level | XP | Level | XP | Level | XP |
|---|---|---|---|---|---|---|---|---|---|
| Level 1 | 0 | Level 21 | 47419 | Level 41 | 378242 | Level 61 | 1277198 | Level 81 | 3050174 |
| Level 2 | 103 | Level 22 | 54870 | Level 42 | 407317 | Level 62 | 1342249 | Level 82 | 3170086 |
| Level 3 | 149 | Level 23 | 63064 | Level 43 | 437847 | Level 63 | 1409491 | Level 83 | 3294074 |
| Level 4 | 265 | Level 24 | 72039 | Level 44 | 469867 | Level 64 | 1478964 | Level 84 | 3422525 |
| Level 5 | 487 | Level 25 | 81828 | Level 45 | 503414 | Level 65 | 1550710 | Level 85 | 3555953 |
| Level 6 | 852 | Level 26 | 92467 | Level 46 | 538522 | Level 66 | 1624769 | Level 86 | 3695052 |
| Level 7 | 1393 | Level 27 | 103992 | Level 47 | 575229 | Level 67 | 1701186 | Level 87 | 3840777 |
| Level 8 | 2148 | Level 28 | 116439 | Level 48 | 613569 | Level 68 | 1780004 | Level 88 | 3994472 |
| Level 9 | 3150 | Level 29 | 129843 | Level 49 | 653579 | Level 69 | 1861271 | Level 89 | 4158067 |
| Level 10 | 4436 | Level 30 | 144239 | Level 50 | 695295 | Level 70 | 1945034 | Level 90 | 4334402 |
| Level 11 | 6040 | Level 31 | 159662 | Level 51 | 738753 | Level 71 | 2031346 | Level 91 | 4527754 |
| Level 12 | 7999 | Level 32 | 176149 | Level 52 | 783990 | Level 72 | 2120261 | Level 92 | 4744756 |
| Level 13 | 10348 | Level 33 | 193735 | Level 53 | 831041 | Level 73 | 2211838 | Level 93 | 4996009 |
| Level 14 | 13122 | Level 34 | 212455 | Level 54 | 879943 | Level 74 | 2306143 | Level 94 | 5299061 |
| Level 15 | 16356 | Level 35 | 232345 | Level 55 | 930733 | Level 75 | 2403246 | Level 95 | 5684161 |
| Level 16 | 20087 | Level 36 | 253440 | Level 56 | 983448 | Level 76 | 2503228 | Level 96 | 6205950 |
| Level 17 | 24349 | Level 37 | 275776 | Level 57 | 1038124 | Level 77 | 2606181 | Level 97 | 6968818 |
| Level 18 | 29178 | Level 38 | 299389 | Level 58 | 1094800 | Level 78 | 2712212 | Level 98 | 8186132 |
| Level 19 | 34609 | Level 39 | 324314 | Level 59 | 1153512 | Level 79 | 2821447 | Level 99 | 10332032 |
| Level 20 | 40677 | Level 40 | 350586 | Level 60 | 1214298 | Level 80 | 2934039 | Level 100 | 14578451 |
