Numel
From Pokemon World Online Wiki
|
| Numel | #322 | ||||||||||||||||
| Generation III |
|
||||||||||||||||
| Evolves Into Camerupt Level to 33 | |||||||||||||||||
| |||||||||||||||||
| |||||||||||||||||
| Catch Rate 255 | Gender Ratio 87.5% 12.5% | ||||||||||||||||
| Exp to Lvl. 100 10872065 | Base Experience 88 | ||||||||||||||||
| Rarity Uncatchable | Height 0.7m | Weight 24kg | |||||||||||||||
| |||||||||||||||||
Numel is a Fire-Ground-type Pokémon. It evolves into Camerupt at level 33. With a base experience of 88, Numel reaches level 100 at approximately 10.8 million experience.
Contents
Locations
Currently, the only way to obtain a Numel is by buying it off the Token Store for 6 tokens, or by trade.
Move Set
Italics - Indicates STAB Bonus. Bold - Indicates Broken Move.
| Level | Move | Element | Type | Power | Accuracy |
|---|---|---|---|---|---|
| --- | Tackle | Normal | Physical | 35 | 95 |
| --- | Growl | Normal | Status | 0 | 100 |
| 11 | Ember | Fire | Special | 40 | 100 |
| 19 | Magnitude | Ground | Physical | 1 | 100 |
| 25 | Focus Energy | Normal | Status | 0 | 0 |
| 29 | Take Down | Normal | Physical | 90 | 85 |
| 31 | Amnesia | Psychic | Status | 0 | 100 |
| 35 | Earthquake | Ground | Physical | 100 | 100 |
| 41 | Flamethrower | Fire | Special | 95 | 100 |
| 44 | Double-Edge | Normal | Physical | 120 | 100 |
Leveling Chart
unknown yet to be added