Route 10
From Pokemon World Online Wiki
| Number of Trainers | 5 |
| Pokemon Levels | 13 - 16 |
| Tall Grass Pokémon | 9 |
| Fishing Pokémon | 7 |
| Horribly Rare Pokémon | 1 |
| West Exit | Route 9 |
| South Exit | Lavender Town |
Route 10 is a north-south route located in northeast Kanto. The route, separated into northern and southern segments by the Rock Tunnel, runs between Route 9 to the north and Lavender Town to the south. A river along the northern and eastern extents of the route allows for access to the Power Plant via Surfing. There is also a Pokémon Center east of the north entrance to the Rock Tunnel.
Catchable Pokemon
Rattata | Common | Spearow | Common |
Sandshrew | Common | Ekans | Common |
Voltorb | Rare | Nidoran(F) | Rare |
Nidoran(M) | Rare | Magnemite | Very Rare |
Cubone | Horribly Rare |
Pokemon Caught By Fishing
Krabby | Common | Horsea | Common |
Tentacool | Common | Poliwag | Common |
Goldeen | Common | Slowpoke | Rare |
Poliwhirl | Very Rare | Psyduck | Very Rare |
NPC Trainers
| Trainer Name | Pokemon | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Unnamed Trainer | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pikachu | Clefairy | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Level: 20 | Level: 21 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hiker Trent | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Onix | Graveler | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Level: 19 | Level: 21 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bird Trainer Wendy | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pidgey | Pidgeotto | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Level: 21 | Level: 21 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dittz | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cubone | Slowpoke | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Level: 21 | Level: 20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Geodude | Onix | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Level: 21 | Level: 21 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
