Route 10
From Pokemon World Online Wiki
| Kanto -Route 10 | |||||
| NPC Trainers 5 | HR Pokémon 1 | Water Pokémon 7 | |||
Location![]() Route 10 is located here in the Kanto region. | |||||
| ↓ South Exit: | Lavender Town | ||||
| ← West Exit: | Route 9 | ||||
| Pokémon World Routes | |||||
| ← Route 9 | Route 10 | Route 11 → | |||
Route 10 is a north-south route located in northeast Kanto. The route, separated into northern and southern segments by the Rock Tunnel, runs between Route 9 to the north and Lavender Town to the south. A river along the northern and eastern extents of the route allows for access to the Power Plant via Surfing.
There is also a Pokémon Center east of the north entrance to the Rock Tunnel.
Catchable Pokemon
Rattata | Common | Spearow | Common |
Sandshrew | Common | Ekans | Common |
Voltorb | Rare | Nidoran(F) | Rare |
Nidoran(M) | Rare | Magnemite | Very Rare |
Cubone | Horribly Rare |
Pokemon Caught By Fishing
Krabby | Fishing Lv. 5 | Common |
Horsea | Fishing Lv. 10 | Common |
Tentacool | 15 | Common |
Poliwag | 15 | Common |
Goldeen | 10 | Common |
Slowpoke | 20 | Rare |
Poliwhirl | 30 | Very Rare |
Psyduck | 40 | Very Rare |
NPC Trainers
| Trainer Name | Pokemon | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Unnamed Trainer | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pikachu | Clefairy | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Level: 20 | Level: 21 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hiker Trent | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Onix | Graveler | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Level: 19 | Level: 21 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bird Trainer Wendy | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pidgey | Pidgeotto | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Level: 21 | Level: 21 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dittz | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cubone | Slowpoke | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Level: 21 | Level: 20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Geodude | Onix | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Level: 21 | Level: 21 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
