Route 10
From Pokemon World Online Wiki
| Kanto -Route 10 | |||||
| NPC Trainers 5 | HR Pokémon 1 | Water Pokémon 7 | |||
Location![]() Route 10 is located here in the Kanto region. | |||||
| ↓ South Exit: | Lavender Town | ||||
| ← West Exit: | Route 9 | ||||
| Pokémon World Routes | |||||
| ← Route 9 | Route 10 | Route 11 → | |||
Route 10 is a north-south route located in northeast Kanto. The route, separated into northern and southern segments by the Rock Tunnel, runs between Route 9 to the north and Lavender Town to the south. A river along the northern and eastern extents of the route allows for access to the Power Plant via Surfing.
There is also a Pokémon Center east of the north entrance to the Rock Tunnel.
Catchable Pokemon
| Rattata | Spearow | ||
| Common | Common | ||
| Ekans | Sandshrew | ||
| Common | Common | ||
| NidoranM | NidoranF | ||
| Rare | Rare | ||
| Voltorb | Magnemite | ||
| Rare | Very Rare | ||
| Cubone | |||
| Horribly Rare | |||
Pokemon Caught By Fishing
| tentacool | Krabby | ||
| Common | Common | Fishing Level Required: 15 | Fishing Level Required: 5 |
| Poliwag | Horsea | ||
| Common | Common | Fishing Level Required: 15 | Fishing Level Required: 10 |
| Goldeen | Slowpoke | ||
| Common | Rare | Fishing Level Required: 30 | |
| Poliwhirl | Psyduck | ||
| Very Rare | Very Rare | Fishing Level Required: 40 | |
NPC Trainers
| Pokémon Trainer | Pokémon | |||
| Unnamed Trainer |
Pikachu Level. 20 | Clefairy Level. 21 | |
| Hiker Trent |
Onix Level. 19 | Graveler Level. 21 | |
| Bird Trainer Wendy |
Pidgey Level. 21 | Pidgeotto Level. 21 | |
| Unnamed Dittz |
Cubone Level. 21 | Slowpoke Level. 20 | |
| Unnamed Stan |
Geodude Level. 21 | Onix Level. 21 | |
| Notes: *Once Battled again, NPC's Pokémon grow stronger up to 3-4 times. |
