Route 11
From Pokemon World Online Wiki
| Number of Trainers | 10 |
| Tall Grass Pokémon | 8 |
| Fishing Pokémon | 7 |
| Horribly Rare Pokémon | 1 |
| East Exit | Route 12 |
| West Exit | Vermilion City |
Route 11 is an east-west route located in southeastern Kanto. Its western exit is at Vermilion City and its eastern exit is at Route 12. Just east of Vermilion, Route 11 meets the southern exit of Digletts Cave, a major cave route connecting southeast Kanto with Pewter City and the remainder of western Kanto.
Catchable Pokémon
Rattata | Common | Pidgey | Common |
Sandshrew | Common | Spearow | Common |
Ekans | Rare | Drowzee | Rare |
Meowth | Rare | Magnemite | Very Rare |
Pokemon Caught By Fishing
Krabby | Fishing Lv. 5 | Common |
Horsea | Fishing Lv. 10 | Common |
Magikarp | 1 | Common |
Tentacool | 15 | Rare |
Slowpoke | 20 | Rare |
Psyduck | 40 | Very Rare |
Shellder | 50 | Horribly Rare |
NPC Trainers
| Trainer Name | Pokemon | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Unnamed Trainer | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Growlithe | Vulpix | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Level: 18 | Level: 21 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Unnamed Trainer | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bellsprout | Oddish | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Level: 18 | Level: 19 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Unnamed Trainer | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rattata | Rattata | Raticate | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Level: 17 | Level: 17 | Level: 22 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Unnamed Trainer | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sandshrew | Zubat | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Level: 19 | Level: 20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Unnamed Trainer | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Magnemite | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Level: 23 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Unnamed Trainer | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Magnemite | Magnemite | Magneton | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Level: 18 | Level: 19 | Level: 22 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Unnamed Trainer | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NidoranM | Nidorino | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Level: 18 | Level: 21 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Unnamed Trainer | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Poliwag | Horsea | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Level: 18 | Level: 19 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Unnamed Trainer | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ekans | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Level: 24 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Unnamed Trainer | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Voltorb | Magnemite | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Level: 20 | Level: 20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
