Route 12
From Pokemon World Online Wiki
| Number of Trainers | 7 |
| Pokemon Levels | 15 - 20 |
| Tall Grass Pokémon | 8 |
| Fishing Pokémon | 7 |
| Horribly Rare Pokémon | 2 |
| North Exit | Lavender Town |
| South Exit | Route 13 |
| West Exit | Route 11 |
Route 12 is a long north-south route in east Kanto. Its northern exit leads to Lavender Town, its western exit leads to Route 11 and its southern exit leads to Route 13. As a whole, the route is a large bridge built over water, making it a popular gathering spot for Fishermen. The middle point of Route 12 connects to a gate on Route 11.
Catchable Pokémon
Bellsprout | Common | Pidgey | Common |
Oddish | Common | Venonat | Common |
Ekans | Rare | Weepinbell | Rare |
Gloom | Rare | Farfetch'd | Very Rare |
Snorlax | Horribly Rare |
Pokemon Caught By Fishing
Krabby | Common | Horsea | Common |
Magikarp | Common | Tentacool | Rare |
Slowpoke | Rare | Psyduck | Very Rare |
Qwilfish | Horribly Rare |
NPC Trainers
| Trainer Name | Pokemon | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Unnamed Trainer | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tentacool | Goldeen | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Level: 25 | Level: 25 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Unnamed Trainer | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Goldeen | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Level: 28 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Unnamed Trainer | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Goldeen | Poliwag | Goldeen | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Level: 22 | Level: 22 | Level: 23 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Unnamed Trainer | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Poliwag | Shellder | Goldeen | Horsea | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Level: 21 | Level: 21 | Level: 21 | Level: 21 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Unnamed Trainer | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NidoranM | Nidorino | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Level: 30 | Level: 30 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Unnamed Trainer | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Magikarp | Magikarp | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Level: 23 | Level: 24 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Unnamed Trainer | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Voltorb | Electrode | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Level: 29 | Level: 30 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||

