Route 12
From Pokemon World Online Wiki
| Kanto -Route 12 | |||||
![]() | |||||
| NPC Trainers 7 | HR Pokémon 2 | Water Pokémon 7 | |||
Location![]() Route 12 is located here in the Kanto region. | |||||
| ↑ North Exit: | Lavender Town | ||||
| ↓ South Exit: | Route 13 | ||||
| ← West Exit: | Route 11 | ||||
| Pokémon World Routes | |||||
| ← Route 11 | Route 12 | Route 13 → | |||
Route 12 is a long north-south route in east Kanto. Its northern exit leads to Lavender Town, its western exit leads to Route 11 and its southern exit leads to Route 13. As a whole, the route is a large bridge built over water, making it a popular gathering spot for Fishermen. The middle point of Route 12 connects to a gate on Route 11.
Catchable Pokémon
| Bellsprout | Pidgey | ||
| Common | Common | ||
| Oddish | Venonat | ||
| Common | Common | ||
| Ekans | Weepinbell | ||
| Rare | Rare | ||
| Gloom | Farfetch'd | ||
| Rare | Very Rare | ||
| Snorlax | |||
| Horribly Rare | |||
Pokemon Caught By Fishing
| Magikarp | tentacool | ||
| Common | Common | Fishing Level Required: 1 | Fishing Level Required: 15 |
| Krabby | Horsea | ||
| Common | Common | Fishing Level Required: 5 | Fishing Level Required: 10 |
| Slowpoke | Psyduck | ||
| Rare | Very Rare | Fishing Level Required: 20 | Fishing Level Required: 40 |
| Qwilfish | |||
| Horribly Rare | Fishing Level Required: 40 | ||
NPC Trainers
| Trainer Name | Pokemon | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Unnamed Trainer | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tentacool | Goldeen | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Level: 25 | Level: 25 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Unnamed Trainer | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Goldeen | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Level: 28 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Unnamed Trainer | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Goldeen | Poliwag | Goldeen | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Level: 22 | Level: 22 | Level: 23 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Unnamed Trainer | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Poliwag | Shellder | Goldeen | Horsea | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Level: 21 | Level: 21 | Level: 21 | Level: 21 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Unnamed Trainer | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NidoranM | Nidorino | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Level: 30 | Level: 30 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Unnamed Trainer | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Magikarp | Magikarp | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Level: 23 | Level: 24 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Unnamed Trainer | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Voltorb | Electrode | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Level: 29 | Level: 30 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||

