Route 14
From Pokemon World Online Wiki
Revision as of 03:42, 4 September 2011 by Naero (Talk | contribs) (Created page with "<table rules="all" border="1px" class="location" align="right" width="40%" cellspacing="5" cellpadding="5" style="text-align:center"> <tr> <th colspan="2"> [[File:Route_14.png|15...")
| Region | Kanto |
| Number of Trainers | 6 |
| Tall Grass Pokémon | 9 |
| Fishing Pokémon | 0 |
| Horribly Rare Pokémon | 1 |
| North Exit | Route 13 |
| West Exit | Route 15 |
Route 14 a route located in southeastern Kanto. It is the final road players must travel through before they reach Fuchsia City.
Catchable Pokémon
| Tall Grass Pokémon | Rarity |
| Pidgey | Common |
| Oddish | Common |
| Venonat | Common |
| Bellsprout | Common |
| Nidorina | Rare |
| Nidorino | Rare |
| Hoppip | Rare |
| Wooper | Rare |
| Ditto | Horribly Rare |
NPC Trainers
| Trainer Name | Pokémon | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Unnamed Trainer Boy | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Spearow | Fearow | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Level: 32 | Level: 33 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Unnamed Trainer Boy | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Farfetch'd | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Level: 38 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Unnamed Trainer Boy | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Spearow | Doduo | Fearow | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Level: 33 | Level: 32 | Level: 32 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Unnamed Trainer Boy | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pidgeotto | Fearow | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Level: 33 | Level: 33 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Unnamed Trainer Boy | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pidgey | Spearow | Pidgey | Fearow | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Level: 29 | Level: 29 | Level: 30 | Level: 31 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Unnamed Trainer Boy | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pidgey | Doduo | Pidgeotto | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Level: 31 | Level: 31 | Level: 32 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
