Route 14
From Pokemon World Online Wiki
| Kanto -Route 14 | |||||
![]() | |||||
Location![]() Route 14 is located here in the Kanto region. | |||||
| ↑ North Exit: | Route 13 | ||||
| ← West Exit: | Route 15 | ||||
Route 14 a route located in southeastern Kanto. Its western terminus is at Route 15, which is located west of Fuchsia City.
Catchable Pokémon
Oddish | Common | Pidgey | Common |
Venonat | Common | Bellsprout | Common |
NidoranM | Rare | NidoranF | Rare |
Hoppip | Rare | Wooper | Rare |
Ditto | Horribly Rare |
NPC Trainers
| Trainer Name | Pokémon | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Unnamed Trainer Boy | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Spearow | Fearow | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Level: 32 | Level: 33 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Unnamed Trainer Boy | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Farfetch'd | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Level: 38 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Unnamed Trainer Boy | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Spearow | Doduo | Fearow | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Level: 33 | Level: 32 | Level: 32 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Unnamed Trainer Boy | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pidgeotto | Fearow | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Level: 33 | Level: 33 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Unnamed Trainer Boy | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pidgey | Spearow | Pidgey | Fearow | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Level: 29 | Level: 29 | Level: 30 | Level: 31 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Unnamed Trainer Boy | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pidgey | Doduo | Pidgeotto | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Level: 31 | Level: 31 | Level: 32 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||

