Route 14
From Pokemon World Online Wiki
| Kanto -Route 14 | |||||
![]() | |||||
| NPC Trainers 6 | HR Pokémon 1 | Water Pokémon 0 | |||
Location![]() Route 14 is located here in the Kanto region. | |||||
| ↑ North Exit: | Route 13 | ||||
| ← West Exit: | Route 15 | ||||
| Pokémon World Routes | |||||
| ← Route 13 | Route 14 | Route 15 → | |||
Route 14 a route located in southeastern Kanto. Its western terminus is at Route 15, which is located west of Fuchsia City.
Catchable Pokémon
PKM1=Oddish|PDEX1=043|Rare1=Common| PKM2=Pidgey|PDEX2=016|Rare2=Common| PKM3=Venonat|PDEX3=048|Rare3=Common| PKM4=Bellsprout|PDEX4=069|Rare4=Common| PKM5=NidoranF|PDEX5=029|Rare5=Rare| PKM6=NidoranM|PDEX6=032|Rare6=Rare| PKM7=Hoppip|PDEX5=187|Rare5=Rare| PKM8=Wooper|PDEX6=194|Rare6=Rare| PKM9=Ditto|PDEX9=132|Rare9=Horribly Rare}}
NPC Trainers
| Trainer Name | Pokémon | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Unnamed Trainer Boy | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Spearow | Fearow | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Level: 32 | Level: 33 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Unnamed Trainer Boy | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Farfetch'd | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Level: 38 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Unnamed Trainer Boy | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Spearow | Doduo | Fearow | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Level: 33 | Level: 32 | Level: 32 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Unnamed Trainer Boy | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pidgeotto | Fearow | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Level: 33 | Level: 33 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Unnamed Trainer Boy | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pidgey | Spearow | Pidgey | Fearow | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Level: 29 | Level: 29 | Level: 30 | Level: 31 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Unnamed Trainer Boy | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pidgey | Doduo | Pidgeotto | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Level: 31 | Level: 31 | Level: 32 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||

