Route 15
From Pokemon World Online Wiki
Revision as of 04:00, 4 September 2011 by Naero (Talk | contribs) (Created page with "<table rules="all" border="1px" class="location" align="right" width="40%" cellspacing="5" cellpadding="5" style="text-align:center"> <tr> <th colspan="2"> [[File:Route_15.png|15...")
| Region | Kanto |
| Number of Trainers | 8 |
| Tall Grass Pokémon | 9 |
| Fishing Pokémon | 0 |
| Horribly Rare Pokémon | 1 |
| West Exit | Fuchsia City |
| East Exit | Route 14 |
Route 15 a route located west of Fuchsia City, in Kanto. It is the final road players must travel through before they reach Fuchsia City.
Catchable Pokémon
| Tall Grass Pokémon | Rarity |
| Pidgey | Common |
| Oddish | Common |
| Venonat | Common |
| Bellsprout | Common |
| Nidorina | Rare |
| Nidorino | Rare |
| Hoppip | Rare |
| Venomoth | Very Rare |
| Ditto | Horribly Rare |
NPC Trainers
| Trainer Name | Pokémon | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Unnamed Camp Girl | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bellsprout | Oddish | Tangela | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Level: 32 | Level: 32 | Level: 33 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Unnamed Trainer Boy | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pidgeotto | Pidgey | Farfetch'd | Doduo | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Level: 30 | Level: 28 | Level: 29 | Level: 29 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Unnamed Trainer Boy | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dodrio | Doduo | Doduo | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Level: 33 | Level: 31 | Level: 31 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Unnamed Camper Girl | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gloom | Oddish | Oddish | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Level: 33 | Level: 31 | Level: 31 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Unnamed Lass | ![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bulbasaur | Ivysaur | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Level: 32 | Level: 34 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Unnamed Lass | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pidgeotto | Wigglytuff | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Level: 32 | Level: 32 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Unnamed Camper | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pikachu | Raichu | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Level: 32 | Level: 32 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Unnamed Camper | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Clefairy | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Level: 37 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||

