Route 28
From Pokemon World Online Wiki
Revision as of 04:14, 11 February 2013 by Naero (Talk | contribs) (→Catchable Pokémon: Added Poliwag to the list, and corrected its pokedex number under fishing encounters.)
| Kanto -Route 28 | |||||
![]() | |||||
| NPC Trainers 0 | HR Pokémon 1 | Water Pokémon 2 | |||
| Location Route 28 location Route 28 is located here in the Kanto region. | |||||
| → East Exit: | Reception Gate | ||||
| ← West Exit: | Mt. Silver | ||||
| Pokémon World Routes | |||||
| ← Route 27 | Route 28 | Route 29 → | |||
Route 28 is a route located southeast in Johto. This is the Route that leads to Mt. Silver. To get here you go through what is the Elite Four building in the handhelds. You need at least 8 badges from either Kanto or Johto to access the building, and all 16 badges to access Route 28.
Catchable Pokémon
| Doduo | Tangela | ||
| Common | Common | ||
| Ekans | Poliwag | ||
| Common | Rare | ||
| Dodrio | Ponyta | ||
| Rare | Rare | ||
| Arbok | Ursaring | ||
| Very Rare | Very Rare | ||
| Donphan | Sneasel | ||
| Horrible Rare | {{{Rare10}}} | ||
Pokemon Caught By Fishing
| Poliwag | Poliwhirl | ||
| Common | Very | Fishing Level Required: 15 | Fishing Level Required: 30 |
