Route 30
From Pokemon World Online Wiki
Revision as of 22:04, 3 February 2012 by Domani (Talk | contribs) (Created page with "<table rules="all" border="1px" class="location" align="right" width="40%" cellspacing="5" cellpadding="5" style="text-align:center"> <tr> <th colspan="2"> [[File:Route_30.png...")
| Region | Johto |
| Number of Trainers | 5 |
| Tall Grass Pokémon | 7 |
| Fishing Pokémon | 3 |
| Horribly Rare Pokémon | 0 |
| South Exit | Cherrygrove City |
| North Exit | Route 31 |
Route 30 is a route located southeast in Johto. This route leads to Route 31 to the North, and Cherrygrove City to the south. Pokemon here are mainly bug with maybe 1 or 2 flyings.
If you're just starting out fishing, this is a good spot due to both Magikarp and Poliwag being located here.
Catchable Pokémon
| Tall Grass Pokémon | Rarity |
| Hoothoot | Common |
| Sentret | Common |
| Ledyba | Common |
| Spinarak | Rare |
| Hoppip | Rare |
| Caterpie | Very Rare |
| Weedle | Very Rare |
| Fishing Pokémon | Rarity |
| Poliwag | Common |
| Magikarp | Common |
| Poliwhirl | Very Rare |
NPC Trainers
| Trainer Name | Pokémon | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Retiree Percy | Hoppip | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hoppip | Pineco | Skiploom | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Level: 6 | Level: 6 | Level: 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Oldster Matthew | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Totodile | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Level: 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Youngster Joey | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rattata | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Level: 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Youngster Mitchell | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kakuna | Pidgey | Zubat | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Level: 8 | Level: 7 | Level: 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stranger Auldrey | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Drowzee | Gastly | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Level: 7 | Level: 8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
