Route 30
From Pokemon World Online Wiki
| Region | Johto |
| Number of Trainers | 5 |
| Tall Grass Pokémon | 7 |
| Fishing/Surfing Pokémon | 3 |
| Horribly Rare Pokémon | 0 |
| South Exit | Cherrygrove City |
| North Exit | Route 31 |
Route 30 is a route located southeast in Johto. This route leads to Route 31 to the North, and Cherrygrove City to the south. You'll want to train before taking on any of the trainers here as you'll need the experience and at least 3 REP if you want to take on the Gym Leader in Violet City.
If you're just starting out fishing, this is a good spot due to both Magikarp and Poliwag being located here.
Catchable Pokémon
| Pokemon Level Range: 2 - 3 | ||||||||
Hoothoot | Common | Sentret | Common | |||||
Ledyba | Common | Spinarak | Rare | |||||
Hoppip | Rare | Caterpie | Very Rare | |||||
Weedle | Very Rare | |||||||
Fishing/Surfing Pokemon
| Pokemon Level Range: 8 - 12 | |||||
Magikarp | Fishing LV 1 | Common |
Poliwag | Fishing LV 15 | Common |
Poliwhirl | 25 | Very Rare | |||
NPC Trainers
| Trainer Name | Pokémon | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Retiree Percy | Hoppip | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hoppip | Pineco | Skiploom | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Level: 6 | Level: 6 | Level: 7 | Oldster Matthew | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Totodile | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Level: 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Youngster Joey | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rattata | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Level: 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Youngster Mitchell | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kakuna | Pidgey | Zubat | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Level: 8 | Level: 7 | Level: 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stranger Auldrey | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Drowzee | Gastly | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Level: 7 | Level: 8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||

