Route 30
From Pokemon World Online Wiki
| Johto -Route 30 | |||||
![]() | |||||
| NPC Trainers 5 | HR Pokémon 0 | Water Pokémon 3 | |||
Location![]() Route 30 is located here in the Johto region. | |||||
| ↑ North Exit: | Route 31 | ||||
| ↓ South Exit: | Cherrygrove City | ||||
| Pokémon World Routes | |||||
| ← Route 29 | Route 30 | Route 31 → | |||
Route 30 is a route located southeast in Johto. This route leads to Route 31 to the North, and Cherrygrove City to the south. You'll want to train before taking on any of the trainers here as you'll need the experience and at least 3 REP if you want to take on the Gym Leader in Violet City.
If you're just starting out fishing, this is a good spot due to both Magikarp and Poliwag being located here.
Catchable Pokémon
| Hoothoot | Sentret | ||
| Common | Common | ||
| Ledyba | Spinarak | ||
| Common | Rare | ||
| Hoppip | Caterpie | ||
| Rare | Very Rare | ||
| Weedle | |||
| Very Rare | |||
Fishing/Surfing Pokemon
| Poliwag | Poliwhirl | ||
| Common | Very Rare | Fishing Level Required: 15 | Fishing Level Required: 25 |
| Magikarp | |||
| Common | |||
NPC Trainers
| Trainer Name | Pokémon | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Retiree Percy | Hoppip | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hoppip | Pineco | Skiploom | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Level: 6 | Level: 6 | Level: 7 | Oldster Matthew | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Totodile | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Level: 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Youngster Joey | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rattata | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Level: 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Youngster Mitchell | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kakuna | Pidgey | Zubat | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Level: 8 | Level: 7 | Level: 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stranger Auldrey | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Drowzee | Gastly | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Level: 7 | Level: 8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||

