Route 31
From Pokemon World Online Wiki
Revision as of 01:17, 10 August 2012 by Kstersslade (Talk | contribs) (Fixed: broken link, Wanted pages due to broken links: Down to 188)
| Johto -Route 31 | |||||
| NPC Trainers 3 | HR Pokémon 1 | Water Pokémon 3 | |||
Location![]() Route 31 is located here in the Johto region. | |||||
| ↓ South Exit: | Route 30 | ||||
| ← West Exit: | Violet City | ||||
| Cave Entrance: | Dark Cave West | ||||
| Pokémon World Routes | |||||
| ← Route 30 | Route 31 | Route 32 → | |||
Route 31 is a route located southeast in Johto. This route leads to Violet City to the West, Dark Cave West to the north, and Route 30 to the South. It is the first route for players who began in this region have a chance to encounter a Ghost-Type Pokemon, Gastly.
Catchable Pokémon
| Spinarak | Hoothoot | ||
| Common | Common | ||
| Bellsprout | Ledyba | ||
| Common | Common | ||
| Caterpie | Weedle | ||
| Rare | Rare | ||
| Hoppip | Kakuna | ||
| Rare | Very Rare | ||
| Metapod | Gastly | ||
| Very Rare | Horribly Rare | ||
Fishing/Surfing Pokémon
| Magikarp | Poliwag | ||
| Common | Common | Fishing Level Required: 1 | Fishing Level Required: 15 |
| Poliwhirl | |||
| Very Rare | Fishing Level Required: 25 | ||
NPC Trainers
| Trainer Name | Pokémon | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nikki | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pikachu | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Level: 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No Name | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Caterpie | Caterpie | Caterpie | Weedle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Level: 2 | Level: 2 | Level: 2 | Level: 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No Name | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Magby | Hitmontop | Houndour | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Level: 7 | Level: 6 | Level: 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
