Route 32
From Pokemon World Online Wiki
| Region | Johto |
| Number of Trainers | 7 |
| Tall Grass Pokémon | 7 |
| Fishing/Surfing Pokémon | 4 |
| Horribly Rare Pokémon | 0 |
| South Exit | Dark Cave |
| West Exit | Ruins of Alph |
| North Exit | Violet City |
Route 32 is located south of Violet City, and east of the Ruins of Alph. Route 32 is where the Old Rod is located in Johto. The Old Rod costs P10,000.
Catchable Pokémon
Hoothoot | Common | Bellsprout | Common |
Wooper | Common | Sentret | Common |
Ekans | Rare | Hoppip | Rare |
Pokemon Caught By Fishing
Tentacool | Common | Magikarp | Common |
Tentacruel | Very Rare | Qwilfish | Very rare |
NPC Trainers
| Trainer Name | Pokémon | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No Name | Nidoran Female | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nidoran Female | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Level: 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No Name | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Seaking | Zubat | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Level: 7 | Level: 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No Name | Nidoran Male | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nidoran Male | Weedle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Level: 10 | Level: 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No Name | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Magikarp | Magikarp | Magikarp | Magikarp | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Level: 5 | Level: 6 | Level: 15 | Level: 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No Name | Poliwag | Poliwag | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Poliwag | Poliwag | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Level: 9 | Level: 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No Name | Goldeen | Wooper | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Goldeen | Wooper | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Level: 10 | Level: 11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No Name | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pidgey | Pidgey | Spearow | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Level: 6 | Level: 7 | Level: 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
