Route 33
From Pokemon World Online Wiki
| Region | Johto |
| Number of Trainers | 4 |
| Tall Grass Pokémon | 7 |
| Fishing/Surfing Pokémon | 0 |
| Horribly Rare Pokémon | 0 |
| West Exit | Azalea Town |
| North Exit | Union Cave |
Route 32 is located in Johto. It is the route connecting Union Cave and Azalea Town. using this route is the only way to get to Azalea Town if you have less than 3 badges.
Catchable Pokémon
| Tall Grass Pokémon | Rarity |
| Zubat | Common |
| Sentret | Common |
| Hoppip | Common |
| Hoot Hoot | Common |
| Spearow | Rare |
| Geodude | Rare |
| Ekans | Very Rare |
NPC Trainers
| Trainer Name | Pokémon | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No Name | Hoot Hoot | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hoot Hoot | Pidgey | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Level: 10 | Level: 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No Name | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Butterfree | Beedrill | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Level: 12 | Level: 11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No Name | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Machop | Onix | Geodude | Sandshrew | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Level: 10 | Level: 10 | Level: 11 | Level: 11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No Name | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pikachu | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Level: 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
