Route 34
From Pokemon World Online Wiki
| Johto -Route 34 | |||||
| NPC Trainers 5 | HR Pokémon 2 | Water Pokémon 7 | |||
Location![]() Route 34 is located here in the Johto region. | |||||
| ↑ North Exit: | Goldenrod City | ||||
| ↓ South Exit: | Ilex Forest | ||||
| Pokémon World Routes | |||||
| ← Route 33 | Route 34 | Route 35 → | |||
Route 34 is a route in central Johto connecting Ilex Forest and Goldenrod City. The route is home to Johto's Day Care.
Catchable Pokémon
| Abra | Ditto | ||
| Rare | Horribly Rare | ||
| Drowzee | Hoothoot | ||
| Common | Common | ||
| Jigglypuff | Snubbull | ||
| Very Rare | Rare | ||
| Sentret | Venonat | ||
| Common | Common | ||
Pokemon Caught By Fishing
| Goldeen | Magikarp | ||
| Common | Common | Fishing Level Required: 15 | Fishing Level Required: 4 |
| Horsea | Krabby | ||
| Common | Common | Fishing Level Required: 15 | Fishing Level Required: 15 |
| Kingler | Staryu | ||
| Very Rare | Horribly Rare | Fishing Level Required: 30 | Fishing Level Required: 40 |
| Tentacool | |||
| Common | Fishing Level Required: 20 | ||
NPC Trainers
| Pokémon Trainer | Pokémon | |||
| Unnamed Trainer |
Clefairy Level. 15 | Aipom Level. 16 | |
| Oddish Level. 15 | |||
| Unnamed Trainer |
Meowth Level. 16 | ||
| Unnamed Trainer |
NidoranM Level. 14 | NidoranF Level. 15 | |
| Unnamed Trainer |
Paras Level. 12 | Venonat Level. 13 | |
| Butterfree Level. 12 | Beedrill Level. 13 | ||
| Unnamed Trainer |
Psyduck Level. 14 | Pikachu Level. 15 | |
| Notes: *Once Battled again, NPC's Pokémon grow stronger up to 3-4 times. |
