Route 4
From Pokemon World Online Wiki
Revision as of 20:54, 1 June 2012 by Professor.Oak (Talk | contribs) (Changed table view of "catchable Pokemon" To graphic view like Route 1 page.)
| Region | Kanto |
| Number of Trainers | 3 |
| Tall Grass Pokémon | 7 |
| Fishing Pokémon | 3 |
| Horribly Rare Pokémon | 0 |
| South Exit | Route 3 |
| East Exit | Cerulean City |
| Contains | Mt Moon |
Route 4 is the final road you must travel on, before you reach Cerulean City. Located on route 4 is Mt Moon, which must be traveled through to access the eastern segment, and to travel to Cerulean City. In contrsat to the western segment, the eastern segment of Route 4 features NPC trainers and wild Pokémon.
Bypassing Mt. Moon
Outside of the eastern exit of Mt. Moon, an unnamed NPC will offer you the option to bypass Mt. Moon, to travel to the western segment of Route 4, for a fee of $500. However, no NPC outside of the western exit of Mt. Moon provides this option.
Catchable Pokémon
Rattata | Common | Ekans | Common |
Spearow | Common | Sandshrew | Common |
Snubbull | Rare | Mankey | Rare |
Jigglypuff | Very Rare |
Pokemon Caught By Fishing
Krabby | Common | Horsea | Common |
Magikarp | Common |
NPC Trainers
| Trainer Name | Pokémon | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lass Miranda | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jigglypuff | Clefairy | Porygon | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Level: 12 | Level: 14 | Level: 16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Schoolboy Akira | ![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bulbasaur | Weepinbell | Exeggcute | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Level: 12 | Level: 17 | Level: 15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Picknicker Wendy | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Poliwag | Poliwhirl | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Level: 12 | Level: 12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||

