Route 8
From Pokemon World Online Wiki
| Kanto -Route 8 | |||||
| NPC Trainers 13 | HR Pokémon 0 | Water Pokémon 0 | |||
Location![]() Route 8 is located here in the Kanto region. | |||||
| → East Exit: | Lavender Town | ||||
| ← West Exit: | Saffron City | ||||
| Pokémon World Routes | |||||
| ← Route 7 | Route 8 | Route 9 → | |||
Route 8 is the junction between Saffron City and Lavender Town. Route 8 contains an underground path, which bypasses Saffron City, connecting Route 8 to Route 7, which is east of Celadon City. The NPC officers, in the Saffron City gate, will not let you pass unless you have a
Soul Badge from Fuchsia City.
Catchable Pokémon
| Rattata | Pidgey | ||
| Common | Common | ||
| Ekans | Meowth | ||
| Common | Common | ||
| Growlithe | Vulpix | ||
| Rare | Rare | ||
| Kadabra | Jigglypuff | ||
| Very Rare | Very Rare | ||
NPC Trainers
| Trainer Name | Pokemon | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Unnamed Trainer | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Voltorb | Koffing | Magnemite | Voltorb | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Level: 20 | Level: 20 | Level: 21 | Level: 21 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Teen Girl Megan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rattata | Pidgey | Rattata | Meowth | Pikachu | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Level: 19 | Level: 19 | Level: 19 | Level: 19 | Level: 19 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Unnamed Trainer | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Grimer | Grimer | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Level: 24 | Level: 25 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Unnamed Trainer | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Koffing | Koffing | Grimer | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Level: 22 | Level: 23 | Level: 23 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gamer Rich | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Growlithe | Vulpix | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Level: 22 | Level: 22 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Unnamed Trainer | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Poliwag | Poliwag | Poliwhirl | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Level: 22 | Level: 22 | Level: 26 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Unnamed Trainer | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Clefairy | Clefairy | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Level: 22 | Level: 22 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Super Nerd Glenn | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Grimer | Muk | Grimer | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Level: 22 | Level: 24 | Level: 22 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Teen Girl Dylan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Meowth | Meowth | Meowth | Meowth | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Level: 25 | Level: 25 | Level: 25 | Level: 20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Unnamed Trainer | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Clefairy | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Level: 22 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Unnamed Trainer | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jigglypuff | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Level: 22 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Unnamed Trainer | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Koffing | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Level: 28 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Teen Girl Paige | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NidoranF | Nidorina | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Level: 24 | Level: 24 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
