Route 9
From Pokemon World Online Wiki
| Region | Kanto |
| Number of Trainers | 9 |
| Pokemon Levels | 14 - 17 |
| Tall Grass Pokémon | 8 |
| Fishing Pokémon | 0 |
| Horribly Rare Pokémon | 1 |
| West Exit | Cerulean City |
| East Exit | Route 10 |
Route 9 a route east of Cerulean City, located in northeast Kanto. To access Route 9, from Cerulean City, a Thunder Badge is required. Its eastern terminus is at Route 10, which features the Power Plant and the Rock Tunnel.
Catchable Pokémon
Rattata | Common | Spearow | Common |
Ekans | Common | Sandshrew | Common |
Nidoran(F) | Rare | Nidoran(M) | Rare |
Mankey | Rare | Cubone | Horriably Rare |
NPC Trainers
| Trainer Name | Pokemon | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Unnamed Trainer | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Beedrill | Beedrill | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Level: 19 | Level: 20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bugcatcher Connie | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Caterpie | Weedle | Venonat | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Level: 20 | Level: 20 | Level: 22 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Unnamed Trainer | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Geodude | Geodude | Machop | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Level: 20 | Level: 21 | Level: 21 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Unnamed Trainer | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Meowth | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Level: 25 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Unnamed Trainer | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rattata | Ekans | Sandshrew | Sandshrew | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Level: 19 | Level: 19 | Level: 19 | Level: 19 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Unnamed Trainer | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Geodude | Onix | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Level: 22 | Level: 23 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Unnamed Trainer | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Growlithe | Charmander | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Level: 21 | Level: 22 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Unnamed Trainer | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Machop | Onix | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Level: 22 | Level: 22 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Unnamed Trainer | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Oddish | Bellsprout | Oddish | Bellsprout | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Level: 18 | Level: 18 | Level: 19 | Level: 19 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
