Sandbox
| Spearow | #021 |
| Normal | Flying |
| Catch Status | Common |
| Token Cost | 4 |
| Base Experience | 58 |
Test
This is a sandbox page.
Welcome Message
|
Template now working
Raichu 17:37, 13 November 2010 (GMT)
Note: Not actual correct Bulbasaur date, just as example
Professor.Oak 11:29, 1 July 2012 (BST)
| Sandbox | #002 | ||||||||||||||||
| Generation I |
|
||||||||||||||||
| Evolves From Bulbasaur Level to 16 |
Evolves Into Venusaur Level to 32 | ||||||||||||||||
| |||||||||||||||||
| Catch Rate 100 | Gender Ratio Male: 87.5% Female: 12.5% | ||||||||||||||||
| Exp to Lvl. 100 13058293 | Base Experience 255 | ||||||||||||||||
| Rarity Uncatchable | Height 0' 0" | Weight 1000lb | |||||||||||||||
Move Set
|
Italics - Indicates STAB Bonus. Bold - Indicates a Broken Move.
|
Effectiveness
|
Article Deletion Request
|
Template can be deleted as it was merged with Template:Weakness.
Under normal conditions, Sandbox is:
| ||
| ||
| ||
Notes: |
| Immune To: | None |
|
Article Deletion Request
|
Template can be deleted as it was merged with Template:Weakness.
Expandable tables
Leveling Chart
| Level | XP | Level | XP | Level | XP | Level | XP | Level | XP |
|---|---|---|---|---|---|---|---|---|---|
| Level 1 | 0 | Level 21 | 30139 | Level 41 | 240408 | Level 61 | 811778 | Level 81 | 1938670 |
| Level 2 | 66 | Level 22 | 34875 | Level 42 | 258888 | Level 62 | 853124 | Level 82 | 2014885 |
| Level 3 | 94 | Level 23 | 40083 | Level 43 | 278292 | Level 63 | 895863 | Level 83 | 2093691 |
| Level 4 | 168 | Level 24 | 45787 | Level 44 | 298644 | Level 64 | 940020 | Level 84 | 2175334 |
| Level 5 | 310 | Level 25 | 52009 | Level 45 | 319966 | Level 65 | 985620 | Level 85 | 2260140 |
| Level 6 | 541 | Level 26 | 58771 | Level 46 | 342281 | Level 66 | 1032692 | Level 86 | 2348550 |
| Level 7 | 885 | Level 27 | 66097 | Level 47 | 365611 | Level 67 | 1081262 | Level 87 | 2441172 |
| Level 8 | 1365 | Level 28 | 74008 | Level 48 | 389980 | Level 68 | 1131358 | Level 88 | 2538859 |
| Level 9 | 2002 | Level 29 | 82527 | Level 49 | 415410 | Level 69 | 1183011 | Level 89 | 2642839 |
| Level 10 | 2819 | Level 30 | 91677 | Level 50 | 441925 | Level 70 | 1236250 | Level 90 | 2754916 |
| Level 11 | 3839 | Level 31 | 101480 | Level 51 | 469546 | Level 71 | 1291110 | Level 91 | 2877810 |
| Level 12 | 5084 | Level 32 | 111959 | Level 52 | 498298 | Level 72 | 1347623 | Level 92 | 3015735 |
| Level 13 | 6577 | Level 33 | 123136 | Level 53 | 528204 | Level 73 | 1405829 | Level 93 | 3175429 |
| Level 14 | 8340 | Level 34 | 135035 | Level 54 | 559286 | Level 74 | 1465768 | Level 94 | 3368047 |
| Level 15 | 10396 | Level 35 | 147676 | Level 55 | 591568 | Level 75 | 1527486 | Level 95 | 3612814 |
| Level 16 | 12767 | Level 36 | 161085 | Level 56 | 625073 | Level 76 | 1591035 | Level 96 | 3944460 |
| Level 17 | 15476 | Level 37 | 175281 | Level 57 | 659825 | Level 77 | 1656471 | Level 97 | 4429334 |
| Level 18 | 18545 | Level 38 | 190289 | Level 58 | 695847 | Level 78 | 1723863 | Level 98 | 5203050 |
| Level 19 | 21997 | Level 39 | 206131 | Level 59 | 733164 | Level 79 | 1793293 | Level 99 | 6566970 |
| Level 20 | 25854 | Level 40 | 222830 | Level 60 | 771800 | Level 80 | 1864855 | Level 100 | 9265965 |
