Sealeo
From Pokemon World Online Wiki
|
| Sealeo | #364 | ||||||||||||||||
| Generation III |
|
||||||||||||||||
| Evolves From Spheal Level to 32 |
Evolves Into Walrein Level to 44 | ||||||||||||||||
| |||||||||||||||||
| |||||||||||||||||
| Catch Rate 120 | Gender Ratio 50% 50% | ||||||||||||||||
| Exp to Lvl. 100 15813913 | Base Experience 128 | ||||||||||||||||
| Rarity Uncatchable | Height 1.1m | Weight 87.6kg | |||||||||||||||
| |||||||||||||||||
Sealeo is a Ice/Water-type Pokémon. It evolves from Spheal at level 32 and evolves into Walrein at level 44. With a base experience of 128, Sealeo reaches level 100 at approximately 15.8 million experience points.
Locations
Currently, Sealeo can only be obtained by evolving a Spheal at (level 32), or by trading with another player.
Move Set
Italics - Indicates STAB Bonus. Bold - Indicates Broken Move.
| Level | Move | Element | Type | Power | Accuracy |
|---|---|---|---|---|---|
| --- | Powder Snow | Ice | Special | 40 | 100 |
| --- | Growl | Normal | Status | 0 | 100 |
| --- | Defense Curl | Normal | Status | 0 | 100 |
| --- | Water Gun | Water | Special | 40 | 100 |
| 7 | Encore | Normal | Status | 0 | 100 |
| 13 | Ice Ball | Ice | Physical | 30 | 90 |
| 19 | Body Slam | Normal | Physical | 85 | 100 |
| 25 | Aurora Beam | Ice | Special | 65 | 100 |
| 31 | Hail | Ice | Status | 0 | 100 |
| 39 | Rest | Psychic | Status | 0 | 100 |
| 39 | Snore | Normal | Physical | 40 | 100 |
| 47 | Blizzard | Ice | Special | 120 | 70 |
| 55 | Sheer Cold | Ice | Special | 0 | 30 |
Leveling Chart
unknown yet to be added