Sharpedo
From Pokemon World Online Wiki
Revision as of 17:33, 9 June 2012 by Cyy5113 (Talk | contribs) (Created page with " {{PokéTable|Dex=319|Gen=III|Type1=Water|Type2=Dark|Pre=Carvanha|PreD=318|PreM=Level to 30|Post=|PostD=|PostM=|BHP=70|BAtt=120|BDef=40|BSpA=95|BSpDef=40|BSpeed=95|Catch=60|Ma...")
| Sharpedo | #319 | ||||||||||||||||
| Generation III |
|
||||||||||||||||
| Evolves From Carvanha Level to 30 | |||||||||||||||||
| |||||||||||||||||
| |||||||||||||||||
| Catch Rate 60 | Gender Ratio 50% 50% | ||||||||||||||||
| Exp to Lvl. 100 Expression error: Unrecognized punctuation character "?". | Base Experience ? | ||||||||||||||||
| Rarity Uncatchable | Height 1.8m | Weight 88.8kg | |||||||||||||||
| |||||||||||||||||
Sharpedo is an Water and Dark-type Pokémon. It evolves from Carvanha at level 30. With a base experience of ?, Sharpedo reaches level 100 at approximately ? million experience.
Locations
Currently, Sharpedo can only be obtained by evolving an Carvanha (level 30) or by trade.
Move Set
Italics - Indicates STAB Bonus. Bold - Indicates Broken Move.
| Level | Move | Element | Type | Power | Accuracy |
|---|---|---|---|---|---|
| --- | Leer | Normal | Status | 0 | 100 |
| --- | Bite | Dark | Physical | 60 | 100 |
| --- | Rage | Normal | Physical | 20 | 100 |
| --- | Focus Energy | Normal | Status | 0 | 100 |
| --- | Scary Face | Normal | Status | 0 | 90 |
| --- | Crunch | Dark | Physical | 80 | 100 |
| --- | Screech | Normal | Status | 0 | 85 |
| 33 | Slash | Normal | Physical | 70 | 100 |
| 38 | Taunt | Dark | Status | 0 | 80 |
| 43 | Swagger | Normal | Status | 0 | 90 |
| 48 | Skull Bash | Normal | Physical | 100 | 100 |
| 53 | Agility | Psychic | Status | 0 | 100 |
Leveling Chart
unknown yet to be added