Shelgon
From Pokemon World Online Wiki
Revision as of 17:06, 11 July 2012 by TheWyatt2012 (Talk | contribs)
|
| Shelgon | #372 | ||||||||||||||||
| Generation III |
Type Dragon |
||||||||||||||||
| Evolves From Bagon Level to 30 |
Evolves Into Salamence Level to 50 | ||||||||||||||||
| |||||||||||||||||
| |||||||||||||||||
| Catch Rate 45 | Gender Ratio 87.5% 12.5% | ||||||||||||||||
| Exp to Lvl. 100 17790652 | Base Experience 144 | ||||||||||||||||
| Rarity Uncatchable | Height 1.1m | Weight 110.5kg | |||||||||||||||
| |||||||||||||||||
Shelgon is a Dragon-type Pokémon. It evolves from Bagon at level 30, and later evolves into Salamence at level 50. With a base experience of 144, Shelgon reaches level 100 at approximately 17.7 million experience.
Locations
Currently, the only way to obtain a Shelgon is by evolving a Bagon, or by trading with another player.
Move Set
Italics - Indicates STAB Bonus. Bold - Indicates Broken Move.
| Level | Move | Element | Type | Power | Accuracy |
|---|---|---|---|---|---|
| --- | Rage | Normal | Physical | 20 | 100 |
| --- | Bite | Dark | Physical | 60 | 100 |
| --- | Leer | Normal | Status | 0 | 100 |
| --- | Headbutt | Normal | Physical | 70 | 100 |
| 5 | Bite | Dark | Physical | 60 | 100 |
| 9 | Leer | Normal | Status | 0 | 100 |
| 17 | Headbutt | Normal | Physical | 70 | 100 |
| 21 | Focus Energy | Normal | Status | 0 | 100 |
| 25 | Ember | Fire | Special | 40 | 100 |
| 30 | Protect | Normal | Status | 0 | 0 |
| 38 | Dragonbreath | Dragon | Physical | 60 | 100 |
| 47 | Scary Face | Normal | Status | 0 | 90 |
| 56 | Crunch | Dark | Physical | 80 | 100 |
| 69 | Dragon Claw | Dragon | Physical | 80 | 100 |
| 78 | Double-Edge | Normal | Physical | 120 | 100 |
Leveling Chart
unknown yet to be added