Oldest pages
Showing below up to 50 results in range #51 to #100.
View (previous 50 | next 50) (20 | 50 | 100 | 250 | 500)
- Pay Day (09:14, 30 March 2014)
- Ice Punch (09:28, 30 March 2014)
- Thunderpunch (09:35, 30 March 2014)
- Cut (06:53, 31 March 2014)
- Physical Moves (08:36, 31 March 2014)
- Mega Kick (09:27, 31 March 2014)
- Rolling Kick (09:43, 31 March 2014)
- Sonicboom (08:24, 1 April 2014)
- Surf (06:36, 2 April 2014)
- Peck (06:33, 3 April 2014)
- Drill Peck (06:36, 3 April 2014)
- Planned Playerdex Updates (03:47, 7 April 2014)
- Splash (04:21, 7 April 2014)
- Rock Throw (03:55, 8 April 2014)
- Fissure (04:06, 8 April 2014)
- Barrier (08:45, 13 April 2014)
- SmokeScreen (17:12, 13 April 2014)
- Egg Bomb (07:52, 15 April 2014)
- Bone Club (07:57, 15 April 2014)
- Sludge (07:58, 15 April 2014)
- Skull Bash (08:03, 20 April 2014)
- Arm Thrust (03:38, 21 April 2014)
- Powder Snow (21:16, 21 April 2014)
- Attack Order (02:34, 22 April 2014)
- Mt. Moon's Hidden Children's Quest (23:22, 18 May 2014)
- Mimic (21:01, 25 May 2014)
- Type chart (21:46, 5 June 2014)
- Dragon (type) (22:18, 5 June 2014)
- Dark (type) (06:55, 6 June 2014)
- Psychic (type) (09:38, 6 June 2014)
- Electric (type) (21:33, 6 June 2014)
- Poison (type) (23:33, 6 June 2014)
- Grass (type) (09:17, 7 June 2014)
- Fire (type) (09:18, 7 June 2014)
- Water (type) (09:19, 7 June 2014)
- Rock (type) (07:23, 8 June 2014)
- Ice (type) (23:26, 8 June 2014)
- Olivine Lighthouse (01:15, 9 June 2014)
- Ground (type) (22:00, 9 June 2014)
- Ghost (type) (22:02, 11 June 2014)
- Steel (type) (00:35, 13 June 2014)
- Seismic Toss (14:47, 18 June 2014)
- Barrage (19:50, 19 June 2014)
- Tri Attack (01:53, 28 June 2014)
- Blast Burn (02:07, 28 June 2014)
- Fighting Dojo (11:04, 25 July 2014)
- Tiled: Basic Guide (01:04, 29 July 2014)
- Mapping Tutorials (01:04, 29 July 2014)
- PlayerDex MyPokemon (01:15, 26 September 2014)
- Failed to init direct3d (14:11, 29 September 2014)