Spheal
From Pokemon World Online Wiki
| Spheal | #363 | ||||||||||||||||
| Generation III |
|
||||||||||||||||
| Evolves Into Sealeo Level to 32 | |||||||||||||||||
| |||||||||||||||||
| |||||||||||||||||
| Catch Rate 255 | Gender Ratio 50% 50% | ||||||||||||||||
| Exp to Lvl. 100 9265965 | Base Experience 75 | ||||||||||||||||
| Rarity Horribly Rare | Height 0.8m | Weight 39.5kg | |||||||||||||||
| |||||||||||||||||
Spheal is a Ice and Water-type Pokémon within Pokémon World Online. It evolves into Sealeo at level 32, which evolves into Walrein at level 44. With a base experience of 75, Spheal reaches level 100 at approximately ? million experience.
Locations
Spheal can be caught at the locations listed below:
Key: C - Common, R - Rare, VR - Very Rare, HR - Horribly Rare.
Move Set
Italics - Indicates STAB Bonus. Bold - Indicates Broken Move.
| Level | Move | Element | Type | Power | Accuracy |
|---|---|---|---|---|---|
| --- | Powder Snow | Ice | Special | 40 | 100 |
| --- | Growl | Normal | Status | 0 | 100 |
| --- | Defense Curl | Normal | Status | 0 | 100 |
| --- | Water Gun | Water | Special | 40 | 100 |
| 7 | Encore | Normal | Status | 0 | 100 |
| 13 | Ice Ball | Ice | Physical | 30 | 90 |
| 19 | Body Slam | Normal | Physical | 85 | 100 |
| 25 | Aurora Beam | Ice | Special | 65 | 100 |
| 31 | Hail | Ice | Status | 0 | 100 |
| 37 | Rest | Psychic | Status | 0 | 100 |
| 37 | Snore | Normal | Physical | 40 | 100 |
| 43 | Blizzard | Ice | Special | 120 | 70 |
| 49 | Sheer Cold | Ice | Special | 0 | 30 |
Leveling Chart
unknow to be added