Tohjo Falls
From Pokemon World Online Wiki
Revision as of 14:46, 1 February 2016 by Tsubaru (Talk | contribs) (Tier Changes, based on ingame Stats)
| Kanto -Tohjo Falls | |||||
| NPC Trainers 0 | HR Pokémon 0 | Water Pokémon 3 | |||
| Location Tohjo Falls location Tohjo Falls is located here in the Kanto region. | |||||
Contents
Introduction
Tohjo Falls are located in the middle of Route 27. Tohjo Falls are two waterfalls separating the Johto region from the Kanto region. Players who have first eight badges from Kanto/Johto need to pass through Tohjo Falls by using Wind Surfboard to get to another region for the first time.
Catchable Pokémon
Land Pokémon:
| Rattata | Zubat | ||
| #1 | #1 | Level range: ? | Level range: ? |
| Slowpoke | Raticate | ||
| #1 | #1 | Level range: ? | Level range: ? |
| Golbat | |||
| #1 | Level range: ? | ||
=Catchable Pokémon by Fishing
| Goldeen | Magikarp | ||
| #1 | #1 | Level range: ? | Level range: ? |
| Seaking | |||
| #1 | Level range: ? | ||
=Catchable Pokémon by Surfing
| Slowpoke | Zubat | ||
| #1 | #1 | Level range: ? | Level range: ? |
| Golbat | |||
| #1 | Level range: ? | ||