Umbreon
From Pokemon World Online Wiki
Revision as of 17:03, 5 August 2012 by Professor.Oak (Talk | contribs) (Added Weakness/Effectiveness)
|
| Umbreon | #197 | ||||||||||||||||
![]() | |||||||||||||||||
| Generation II |
Type Dark |
||||||||||||||||
| |||||||||||||||||
| |||||||||||||||||
| Catch Rate 45 | Gender Ratio 87.5% 12.5% | ||||||||||||||||
| Exp to Lvl. 100 24338601 | Base Experience 197 | ||||||||||||||||
| Rarity Uncatchable | Height 1m | Weight 27kg | |||||||||||||||
| |||||||||||||||||
Umbreon is a Dark-type Pokémon. While Umbreon is able to evolve from Eevee in most games, Eevee is not able to evolve into Umbreon in Pokémon World Online due to the fact that there is no support for multi-line evolutions, and because happiness is not supported. With a base experience of 197, Umbreon reaches level 100 at approximately 24.33 million experience.
Locations
Currently, Umbreon may only be obtained by purchasing one on the token store (15 tokens).
Move Set
Italics - Indicates STAB Bonus. Bold - Indicates Broken Move.
| Level | Move | Element | Type | Power | Accuracy |
|---|---|---|---|---|---|
| --- | Tackle | Normal | Physical | 35 | 95 |
| --- | Tail Whip | Normal | Status | 0 | 100 |
| --- | Helping Hand | Normal | Status | 0 | 80 |
| 8 | Sand-Attack | Ground | Status | 0 | 100 |
| 15 | Pursuit | Dark | Physical | 40 | 100 |
| 22 | Quick Attack | Normal | Physical | 40 | 100 |
| 29 | Confuse Ray | Ghost | Status | 0 | 100 |
| 36 | Faint Attack | Dark | Physical | 60 | 100 |
| 43 | Assurance | Dark | Physical | 50 | 100 |
| 50 | Last Resort | Normal | Physical | 130 | 100 |
| 57 | Mean Look | Normal | Status | 0 | 100 |
| 64 | Screech | Normal | Status | 0 | 85 |
| 71 | Moonlight | Normal | Status | 0 | 100 |
| 78 | Guard Swap | Psychic | Status | 0 | 100 |
Effectiveness
Under normal conditions, Umbreon is:
| ||
| ||
| ||
Notes: |
Leveling Chart
| Level | XP | Level | XP | Level | XP | Level | XP | Level | XP |
|---|---|---|---|---|---|---|---|---|---|
| Level 1 | 0 | Level 21 | 79166 | Level 41 | 631473 | Level 61 | 2132271 | Level 81 | 5092240 |
| Level 2 | 173 | Level 22 | 91605 | Level 42 | 680013 | Level 62 | 2240873 | Level 82 | 5292432 |
| Level 3 | 249 | Level 23 | 105286 | Level 43 | 730982 | Level 63 | 2353134 | Level 83 | 5499429 |
| Level 4 | 442 | Level 24 | 120268 | Level 44 | 784440 | Level 64 | 2469119 | Level 84 | 5713877 |
| Level 5 | 814 | Level 25 | 136611 | Level 45 | 840445 | Level 65 | 2588897 | Level 85 | 5936634 |
| Level 6 | 1422 | Level 26 | 154373 | Level 46 | 899059 | Level 66 | 2712539 | Level 86 | 6168858 |
| Level 7 | 2327 | Level 27 | 173615 | Level 47 | 960340 | Level 67 | 2840116 | Level 87 | 6412145 |
| Level 8 | 3586 | Level 28 | 194395 | Level 48 | 1024349 | Level 68 | 2971702 | Level 88 | 6668737 |
| Level 9 | 5259 | Level 29 | 216772 | Level 49 | 1091145 | Level 69 | 3107376 | Level 89 | 6941859 |
| Level 10 | 7406 | Level 30 | 240805 | Level 50 | 1160790 | Level 70 | 3247218 | Level 90 | 7236247 |
| Level 11 | 10085 | Level 31 | 266555 | Level 51 | 1233343 | Level 71 | 3391315 | Level 91 | 7559047 |
| Level 12 | 13355 | Level 32 | 294080 | Level 52 | 1308865 | Level 72 | 3539758 | Level 92 | 7921330 |
| Level 13 | 17276 | Level 33 | 323439 | Level 53 | 1387416 | Level 73 | 3692645 | Level 93 | 8340794 |
| Level 14 | 21907 | Level 34 | 354692 | Level 54 | 1469058 | Level 74 | 3850086 | Level 94 | 8846738 |
| Level 15 | 27307 | Level 35 | 387898 | Level 55 | 1553852 | Level 75 | 4012199 | Level 95 | 9489658 |
| Level 16 | 33535 | Level 36 | 423116 | Level 56 | 1641858 | Level 76 | 4179118 | Level 96 | 10360781 |
| Level 17 | 40650 | Level 37 | 460406 | Level 57 | 1733140 | Level 77 | 4350998 | Level 97 | 11634384 |
| Level 18 | 48712 | Level 38 | 499827 | Level 58 | 1827759 | Level 78 | 4528016 | Level 98 | 13666679 |
| Level 19 | 57779 | Level 39 | 541439 | Level 59 | 1925778 | Level 79 | 4710383 | Level 99 | 17249241 |
| Level 20 | 67911 | Level 40 | 585301 | Level 60 | 2027261 | Level 80 | 4898354 | Level 100 | 24338601 |
