Walrein
From Pokemon World Online Wiki
|
| Walrein | #365 | ||||||||||||||||
| Generation III |
|
||||||||||||||||
| Evolves From Sealeo Level to 44 | |||||||||||||||||
| |||||||||||||||||
| |||||||||||||||||
| Catch Rate 45 | Gender Ratio 87.5% 12.5% | ||||||||||||||||
| Exp to Lvl. 100 23720870 | Base Experience 192 | ||||||||||||||||
| Rarity Uncatchable | Height 1.4m | Weight 150.6kg | |||||||||||||||
| |||||||||||||||||
Walrein is a Ice/Water-type Pokémon. It evolves from Sealeo at level 44 and is the final evolution of Spheal. With a base experience of 192, Walrein reaches level 100 at approximately 23.7 million experience points.
Locations
Currently, Walrein can only be obtained by evolving an Sealeo, or by trading with another player.
Move Set
Italics - Indicates STAB Bonus. Bold - Indicates Broken Move.
| Level | Move | Element | Type | Power | Accuracy |
|---|---|---|---|---|---|
| --- | Powder Snow | Ice | Special | 40 | 100 |
| --- | Growl | Normal | Status | 0 | 100 |
| --- | Defense Curl | Normal | Status | 0 | 100 |
| --- | Water Gun | Water | Special | 40 | 100 |
| --- | Encore | Normal | Status | 0 | 100 |
| 7 | Encore | Normal | Status | 0 | 100 |
| 13 | Ice Ball | Ice | Physical | 30 | 90 |
| 19 | Body Slam | Normal | Physical | 85 | 100 |
| 25 | Aurora Beam | Ice | Special | 65 | 100 |
| 31 | Hail | Ice | Status | 0 | 100 |
| 39 | Rest | Psychic | Status | 0 | 100 |
| 39 | Snore | Normal | Physical | 40 | 100 |
| 50 | Blizzard | Ice | Special | 120 | 70 |
| 61 | Sheer Cold | Ice | Special | 0 | 30 |
Leveling Chart
unknown yet to be added