Difference between revisions of "Bell Tower"

From Pokemon World Online Wiki
Jump to: navigation, search
(Created Page Catchable Pokémon)
 
(Spawns)
 
(One intermediate revision by the same user not shown)
Line 2: Line 2:
 
{{Catch2|Start=yes|Type=Steel|MapName=Bell Tower}}
 
{{Catch2|Start=yes|Type=Steel|MapName=Bell Tower}}
 
{{Catch2|EncounterPlace=Pokémon|Type=Cave}}
 
{{Catch2|EncounterPlace=Pokémon|Type=Cave}}
{{Catch2|Entry=yes|Type=Cave|PKM1=Spinarak|PDEX1=167|Rare1=#1|Level1=|PKM2=Ariados|PDEX2=168|Rare2=#1|Level2=}}
+
{{Catch2|Entry=yes|Type=Cave|PKM1=Spinarak|PDEX1=167|Rare1=#1|Level1=20-23|PKM2=Ariados|PDEX2=168|Rare2=#1|Level2=20-28}}
{{Catch2|Entry=yes|Type=Cave|PKM1=Raticate|PDEX1=020|Rare1=#1|Level1=|PKM2=Gastly|PDEX2=092|Rare2=#1|Level2=}}
+
{{Catch2|Entry=yes|Type=Cave|PKM1=Raticate|PDEX1=020|Rare1=#1|Level1=20-23|PKM2=Gastly|PDEX2=092|Rare2=#1|Level2=20-28}}
{{Catch2|Entry=yes|Type=Cave|PKM1=Haunter|PDEX1=093|Rare1=#2|Level1=|PKM2=Misdreavus|PDEX2=200|Rare2=#4|Level2=}}
+
{{Catch2|Entry=yes|Type=Cave|PKM1=Haunter|PDEX1=093|Rare1=#2 (4F-5F)|Level1=20-23|PKM2=Misdreavus|PDEX2=200|Rare2=#4 (4F-5F)|Level2=20-28}}
 
{{Catch2|EncounterPlaceEnd=Yes}}
 
{{Catch2|EncounterPlaceEnd=Yes}}
 
{{Catch2|End=yes}}
 
{{Catch2|End=yes}}

Latest revision as of 21:52, 5 February 2016

Spawns

Bell Tower
Pokémon
Art by Ken Sugimori
Spinarak
#1
Level range: 20-23
Art by Ken Sugimori
Ariados
#1
Level range: 20-28
Art by Ken Sugimori
Raticate
#1
Level range: 20-23
Art by Ken Sugimori
Gastly
#1
Level range: 20-28
Art by Ken Sugimori
Haunter
#2 (4F-5F)
Level range: 20-23
Art by Ken Sugimori
Misdreavus
#4 (4F-5F)
Level range: 20-28