Difference between revisions of "Wigglytuff"
From Pokemon World Online Wiki
m |
|||
| Line 1: | Line 1: | ||
<table border="1" class="pokemon" align="right" style="width: 300px; border: 1px solid #88a; border-collapse: collapse;" cellspacing="1" cellpadding="2"> | <table border="1" class="pokemon" align="right" style="width: 300px; border: 1px solid #88a; border-collapse: collapse;" cellspacing="1" cellpadding="2"> | ||
| − | <tr><th style="style="background: #f8f8ff; text-align: center;" colspan="2"> | + | <tr><th style="style="background: #f8f8ff; text-align: center;" colspan="2">Wigglytuff</th><th style="background: #f8f8ff; text-align: center;" colspan="2">#040</th></tr> |
| − | Wigglytuff</th><th style="background: #f8f8ff; text-align: center;" colspan="2">#040</th></tr> | + | |
<tr><td colspan="4" style="text-align: center;">[[File:Wigglytuff040.png|100px|Art by Ken Sugimori]]</td></tr> | <tr><td colspan="4" style="text-align: center;">[[File:Wigglytuff040.png|100px|Art by Ken Sugimori]]</td></tr> | ||
<tr><td colspan="2" style="text-align: center;">'''Generation'''</td><td colspan="2" style="text-align: center">[[:Category:Generation_I|I]]</td></tr> | <tr><td colspan="2" style="text-align: center;">'''Generation'''</td><td colspan="2" style="text-align: center">[[:Category:Generation_I|I]]</td></tr> | ||
| − | <tr><td colspan="2" style="text-align:center">'''[[:Category:Types|Type]]'''</td><td colspan="2" style="text-align: center; color:#A8A878">Normal</td></tr> | + | <tr><td colspan="2" style="text-align:center;">'''[[:Category:Types|Type]]'''</td><td colspan="2" style="text-align: center; color:#A8A878">Normal</td></tr> |
<tr><td style="text-align: center;" colspan="2">Evolves From</td><td style="text-align: center;" colspan="2">[[Jigglypuff]]</td></tr> | <tr><td style="text-align: center;" colspan="2">Evolves From</td><td style="text-align: center;" colspan="2">[[Jigglypuff]]</td></tr> | ||
<tr><td style="text-align: center;" colspan="2">Rarity</td><td style="text-align: center;" colspan="2">[[:Category:Uncatchable|Uncatchable]]</td></tr> | <tr><td style="text-align: center;" colspan="2">Rarity</td><td style="text-align: center;" colspan="2">[[:Category:Uncatchable|Uncatchable]]</td></tr> | ||
| Line 12: | Line 11: | ||
Wigglytuff is a [[:Category:Normal|Normal]]-type Pokémon. It evolves from [[Jigglypuff]] by use of a [[Evolution stones#Moon Stone|Moon Stone]]. Wigglytuff cannot learn any new moves, so it would be best to wait for Jigglypuff to learn all its moves before using the Moon Stone (level 49). With a [[Base Experience|base experience]] of 109, Wigglytuff reaches level 100 at approximately 13.5 million experience, which is approximately a 4.1 million experience jump from Jigglypuff. | Wigglytuff is a [[:Category:Normal|Normal]]-type Pokémon. It evolves from [[Jigglypuff]] by use of a [[Evolution stones#Moon Stone|Moon Stone]]. Wigglytuff cannot learn any new moves, so it would be best to wait for Jigglypuff to learn all its moves before using the Moon Stone (level 49). With a [[Base Experience|base experience]] of 109, Wigglytuff reaches level 100 at approximately 13.5 million experience, which is approximately a 4.1 million experience jump from Jigglypuff. | ||
| + | __TOC__ | ||
| + | <br clear="all"> | ||
| + | == Locations == | ||
| − | + | Currently, Wigglytuff can only be obtained by evolving a [[Jigglypuff]] (level 49) or by trade. | |
| − | + | ||
| − | Currently, Wigglytuff can only be obtained by evolving a [[Jigglypuff]] ( | + | |
== Move Set == | == Move Set == | ||
| − | + | ''Italics'' - Indicates STAB Bonus. '''Bold''' - Indicates [[Broken Moves|Broken Move]]. | |
| + | <table style="text-align:center" class="wikitable" cellspacing="10" cellpadding="5"> | ||
| + | <tr><th>Level</th><th>Move</th><th>Element</th><th>Type</th><th>Power</th><th>Accuracy</th></tr> | ||
| + | <tr><td>---</td><td>Sing</td><td style="color:#A8A878">Normal</td><td>Status</td><td>0</td><td>55</td></tr> | ||
| + | <tr><td>---</td><td>'''Disable'''</td><td style="color:#A8A878">Normal</td><td>Status</td><td>0</td><td>55</td></tr> | ||
| + | <tr><td>---</td><td>Defense Curl</td><td style="color:#A8A878">Normal</td><td>Status</td><td>0</td><td>100</td></tr> | ||
| + | <tr><td>---</td><td>''DoubleSlap''</td><td style="color:#A8A878">Normal</td><td>Physical</td><td>15</td><td>85</td></tr> | ||
| + | </table> | ||
== Leveling Chart == | == Leveling Chart == | ||
| − | |||
<table class="wikitable" cellpadding="5" cellspacing="5" style="text-align:center"> | <table class="wikitable" cellpadding="5" cellspacing="5" style="text-align:center"> | ||
<tr> | <tr> | ||
| Line 277: | Line 283: | ||
</tr> | </tr> | ||
</table> | </table> | ||
| − | |||
== External Links == | == External Links == | ||
[http://serebii.net/pokedex-rs/040.shtml Wigglytuff's FR/LG Serebii] | [http://serebii.net/pokedex-rs/040.shtml Wigglytuff's FR/LG Serebii] | ||
| Line 283: | Line 288: | ||
[http://bulbapedia.bulbagarden.net/wiki/Wigglytuff_%28Pok%C3%A9mon%29 Wigglytuff's Bulbapedia] | [http://bulbapedia.bulbagarden.net/wiki/Wigglytuff_%28Pok%C3%A9mon%29 Wigglytuff's Bulbapedia] | ||
| − | [[Category: | + | [[Category:Pokémon]] [[Category:Normal]] [[Category:Uncatchable]] [[Category:Generation_I]] |
Revision as of 01:46, 20 December 2011
| Wigglytuff | #040 | ||
|---|---|---|---|
| Generation | I | ||
| Type | Normal | ||
| Evolves From | Jigglypuff | ||
| Rarity | Uncatchable | ||
| Base Experience | 109 | ||
Wigglytuff is a Normal-type Pokémon. It evolves from Jigglypuff by use of a Moon Stone. Wigglytuff cannot learn any new moves, so it would be best to wait for Jigglypuff to learn all its moves before using the Moon Stone (level 49). With a base experience of 109, Wigglytuff reaches level 100 at approximately 13.5 million experience, which is approximately a 4.1 million experience jump from Jigglypuff.
Locations
Currently, Wigglytuff can only be obtained by evolving a Jigglypuff (level 49) or by trade.
Move Set
Italics - Indicates STAB Bonus. Bold - Indicates Broken Move.
| Level | Move | Element | Type | Power | Accuracy |
|---|---|---|---|---|---|
| --- | Sing | Normal | Status | 0 | 55 |
| --- | Disable | Normal | Status | 0 | 55 |
| --- | Defense Curl | Normal | Status | 0 | 100 |
| --- | DoubleSlap | Normal | Physical | 15 | 85 |
Leveling Chart
| Level | XP | Level | XP | Level | XP | Level | XP | Level | XP |
|---|---|---|---|---|---|---|---|---|---|
| Level 1 | 0 | Level 21 | 43803 | Level 41 | 349393 | Level 61 | 1179784 | Level 81 | 2817533 |
| Level 2 | 96 | Level 22 | 50685 | Level 42 | 376251 | Level 62 | 1239874 | Level 82 | 2928300 |
| Level 3 | 137 | Level 23 | 58254 | Level 43 | 404452 | Level 63 | 1301987 | Level 83 | 3042831 |
| Level 4 | 245 | Level 24 | 66544 | Level 44 | 434030 | Level 64 | 1366162 | Level 84 | 3161485 |
| Level 5 | 450 | Level 25 | 75587 | Level 45 | 465018 | Level 65 | 1432435 | Level 85 | 3284736 |
| Level 6 | 787 | Level 26 | 85415 | Level 46 | 497449 | Level 66 | 1500846 | Level 86 | 3413226 |
| Level 7 | 1287 | Level 27 | 96061 | Level 47 | 531355 | Level 67 | 1571434 | Level 87 | 3547836 |
| Level 8 | 1984 | Level 28 | 107558 | Level 48 | 566771 | Level 68 | 1644241 | Level 88 | 3689809 |
| Level 9 | 2910 | Level 29 | 119939 | Level 49 | 603730 | Level 69 | 1719309 | Level 89 | 3840927 |
| Level 10 | 4097 | Level 30 | 133237 | Level 50 | 642264 | Level 70 | 1796684 | Level 90 | 4003812 |
| Level 11 | 5580 | Level 31 | 147484 | Level 51 | 682408 | Level 71 | 1876413 | Level 91 | 4182417 |
| Level 12 | 7389 | Level 32 | 162714 | Level 52 | 724194 | Level 72 | 1958546 | Level 92 | 4382868 |
| Level 13 | 9559 | Level 33 | 178958 | Level 53 | 767656 | Level 73 | 2043139 | Level 93 | 4614957 |
| Level 14 | 12121 | Level 34 | 196251 | Level 54 | 812829 | Level 74 | 2130250 | Level 94 | 4894896 |
| Level 15 | 15109 | Level 35 | 214623 | Level 55 | 859745 | Level 75 | 2219947 | Level 95 | 5250623 |
| Level 16 | 18555 | Level 36 | 234110 | Level 56 | 908439 | Level 76 | 2312304 | Level 96 | 5732615 |
| Level 17 | 22492 | Level 37 | 254742 | Level 57 | 958945 | Level 77 | 2407405 | Level 97 | 6437298 |
| Level 18 | 26952 | Level 38 | 276554 | Level 58 | 1011298 | Level 78 | 2505348 | Level 98 | 7561766 |
| Level 19 | 31969 | Level 39 | 299578 | Level 59 | 1065532 | Level 79 | 2606252 | Level 99 | 9543996 |
| Level 20 | 37575 | Level 40 | 323847 | Level 60 | 1121682 | Level 80 | 2710256 | Level 100 | 13466535 |