Difference between revisions of "Route 11"
From Pokemon World Online Wiki
(Added NPC Data) |
(Added Fishing Levels) |
||
| Line 35: | Line 35: | ||
<table cellpadding="0" width="65%" class="wikitable" style="text-align:center"> | <table cellpadding="0" width="65%" class="wikitable" style="text-align:center"> | ||
| − | <tr><td>[[File:Krabby098.png|50px|Art by Ken Sugimori]]<br>[[Krabby]]</td><td>Common</td> | + | <tr><td>[[File:Krabby098.png|50px|Art by Ken Sugimori]]<br>[[Krabby]]</td><td><b>Fishing Lv.</br><br></b>5<td></b><br>Common</td> |
| − | <td>[[File:Horsea116.png|50px|Art by Ken Sugimori]]<br>[[Horsea]]</td><td>Common</td></tr> | + | <td>[[File:Horsea116.png|50px|Art by Ken Sugimori]]<br>[[Horsea]]</td><td><b>Fishing Lv.</br><br></b>10<td></b><br>Common</td></tr> |
| − | <tr><td>[[File:Magikarp129.png|50px|Art by Ken Sugimori]]<br>[[Magikarp]]</td><td>Common</td> | + | <tr><td>[[File:Magikarp129.png|50px|Art by Ken Sugimori]]<br>[[Magikarp]]</td><td><b></br></b>1<td></b><br>Common</td> |
| − | <td>[[File:Tentacool072.png|50px|Art by Ken Sugimori]]<br>[[Tentacool]]</td><td>Rare</td></tr> | + | <td>[[File:Tentacool072.png|50px|Art by Ken Sugimori]]<br>[[Tentacool]]</td><td><b></br></b>15<td></b><br>Rare</td></tr> |
| − | <tr><td>[[File:Slowpoke079.png|50px|Art by Ken Sugimori]]<br>[[Slowpoke]]</td><td>Rare</td> | + | <tr><td>[[File:Slowpoke079.png|50px|Art by Ken Sugimori]]<br>[[Slowpoke]]</td><td><b></br></b>20<td></b><br>Rare</td> |
| − | <td>[[File:Psyduck054.png|50px|Art by Ken Sugimori]]<br>[[Psyduck]]</td><td>Very Rare</td></tr> | + | <td>[[File:Psyduck054.png|50px|Art by Ken Sugimori]]<br>[[Psyduck]]</td><td><b></br></b>40<td></b><br>Very Rare</td></tr> |
| − | <tr><td>[[File:Shellder090.png|50px|Art by Ken Sugimori]]<br>[[Shellder]]</td><td>Horribly Rare</td> | + | <tr><td>[[File:Shellder090.png|50px|Art by Ken Sugimori]]<br>[[Shellder]]</td><td><b></br></b>50<td></b><br>Horribly Rare</td> |
</table> | </table> | ||
Revision as of 17:48, 15 July 2012
| Number of Trainers | 10 |
| Tall Grass Pokémon | 8 |
| Fishing Pokémon | 7 |
| Horribly Rare Pokémon | 1 |
| East Exit | Route 12 |
| West Exit | Vermilion City |
Route 11 is an east-west route located in southeastern Kanto. Its western exit is at Vermilion City and its eastern exit is at Route 12. Just east of Vermilion, Route 11 meets the southern exit of Diglett's Cave, a major cave route connecting southeast Kanto with Pewter City and the remainder of western Kanto.
Catchable Pokémon
Rattata | Common | Pidgey | Common |
Sandshrew | Common | Spearow | Common |
Ekans | Rare | Drowzee | Rare |
Meowth | Rare | Magnemite | Very Rare |
Pokemon Caught By Fishing
Krabby | Fishing Lv. 5 | Common |
Horsea | Fishing Lv. 10 | Common |
Magikarp | 1 | Common |
Tentacool | 15 | Rare |
Slowpoke | 20 | Rare |
Psyduck | 40 | Very Rare |
Shellder | 50 | Horribly Rare |
NPC Trainers
| Trainer Name | Pokemon | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Unnamed Trainer | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Growlithe | Vulpix | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Level: 18 | Level: 21 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Unnamed Trainer | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bellsprout | Oddish | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Level: 18 | Level: 19 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Unnamed Trainer | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rattata | Rattata | Raticate | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Level: 17 | Level: 17 | Level: 22 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Unnamed Trainer | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sandshrew | Zubat | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Level: 19 | Level: 20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Unnamed Trainer | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Magnemite | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Level: 23 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Unnamed Trainer | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Magnemite | Magnemite | Magneton | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Level: 18 | Level: 19 | Level: 22 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Unnamed Trainer | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NidoranM | Nidorino | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Level: 18 | Level: 21 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Unnamed Trainer | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Poliwag | Horsea | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Level: 18 | Level: 19 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Unnamed Trainer | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ekans | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Level: 24 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Unnamed Trainer | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Voltorb | Magnemite | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Level: 20 | Level: 20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
