Difference between revisions of "Route 10"
From Pokemon World Online Wiki
(Switched tables) |
(Updated) |
||
| Line 1: | Line 1: | ||
| − | {{Map|Region=Kanto|Type=land|Map=Route 10.png|HR=1|Water=7|GIF=Route_10|West=Route 9|East=|North=|px=300px|South=Lavender Town}} | + | {{Map|Region=Kanto|Type=land|Map=Route 10.png|HR=1|Water=7|GIF=Route_10|West=Route 9|East=|North=|px=300px|South=Lavender Town|NPC=5|Last=9|Next=11}} |
Route 10 is a north-south route located in northeast [[Kanto]]. The route, separated into northern and southern segments by the [[Rock Tunnel]], runs between [[Route 9]] to the north and [[Lavender Town]] to the south. A river along the northern and eastern extents of the route allows for access to the [[Power Plant]] via [[Surfing]]. | Route 10 is a north-south route located in northeast [[Kanto]]. The route, separated into northern and southern segments by the [[Rock Tunnel]], runs between [[Route 9]] to the north and [[Lavender Town]] to the south. A river along the northern and eastern extents of the route allows for access to the [[Power Plant]] via [[Surfing]]. | ||
There is also a Pokémon Center east of the north entrance to the Rock Tunnel. | There is also a Pokémon Center east of the north entrance to the Rock Tunnel. | ||
Revision as of 06:26, 8 August 2012
| Kanto -Route 10 | |||||
| NPC Trainers 5 | HR Pokémon 1 | Water Pokémon 7 | |||
Location![]() Route 10 is located here in the Kanto region. | |||||
| ↓ South Exit: | Lavender Town | ||||
| ← West Exit: | Route 9 | ||||
| Pokémon World Routes | |||||
| ← Route 9 | Route 10 | Route 11 → | |||
Route 10 is a north-south route located in northeast Kanto. The route, separated into northern and southern segments by the Rock Tunnel, runs between Route 9 to the north and Lavender Town to the south. A river along the northern and eastern extents of the route allows for access to the Power Plant via Surfing.
There is also a Pokémon Center east of the north entrance to the Rock Tunnel.
Catchable Pokemon
Rattata | Common | Spearow | Common |
Sandshrew | Common | Ekans | Common |
Voltorb | Rare | Nidoran(F) | Rare |
Nidoran(M) | Rare | Magnemite | Very Rare |
Cubone | Horribly Rare |
Pokemon Caught By Fishing
Krabby | Fishing Lv. 5 | Common |
Horsea | Fishing Lv. 10 | Common |
Tentacool | 15 | Common |
Poliwag | 15 | Common |
Goldeen | 10 | Common |
Slowpoke | 20 | Rare |
Poliwhirl | 30 | Very Rare |
Psyduck | 40 | Very Rare |
NPC Trainers
| Trainer Name | Pokemon | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Unnamed Trainer | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pikachu | Clefairy | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Level: 20 | Level: 21 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hiker Trent | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Onix | Graveler | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Level: 19 | Level: 21 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bird Trainer Wendy | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pidgey | Pidgeotto | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Level: 21 | Level: 21 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dittz | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cubone | Slowpoke | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Level: 21 | Level: 20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Geodude | Onix | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Level: 21 | Level: 21 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
